2021Fall即为2021-2022学年,留学咨询可发送邮件至service@G5offer.com
UCL硕士2021Fall全球申请者数据(可搜索版)
专业名称 | 申请人数 | Offer数量 | Offer率 | 入学人数 | 入学录取率 |
---|---|---|---|---|---|
Education, Health Promotion and International Dev | 155 | 60 | 38.71% | 35 | 22.58% |
Educational Planning, Economics and International | 125 | 75 | 60.00% | 50 | 40.00% |
Int MA Econ State & Soc w ref to C&E Eur & Rus | 330 | 150 | 45.45% | 95 | 28.79% |
MA Ancient History | 25 | 20 | 80.00% | 10 | 40.00% |
MA Applied Educational Leadership | 60 | 45 | 75.00% | 40 | 66.67% |
MA Applied Linguistics | 490 | 175 | 35.71% | 120 | 24.49% |
MA Archaeology | 50 | 40 | 80.00% | 25 | 50.00% |
MA Archaeology and Heritage of Asia | 25 | 20 | 80.00% | 15 | 60.00% |
MA Architectural History | 90 | 45 | 50.00% | 30 | 33.33% |
MA Architecture and Historic Urban Environments | 125 | 45 | 36.00% | 30 | 24.00% |
MA Archives and Records Management | 45 | 30 | 66.67% | 20 | 44.44% |
MA Art and Design in Education | 95 | 25 | 26.32% | 20 | 21.05% |
MA Artefact Studies | 0 | 0 | 0 | ||
MA Caribbean and Latin American Studies | 5 | 5 | 100.00% | 5 | 100.00% |
MA Central and South-East European Studies | 20 | 20 | 100.00% | 10 | 50.00% |
MA Chinese Health and Humanity | 35 | 30 | 85.71% | 20 | 57.14% |
MA Classics | 40 | 40 | 100.00% | 20 | 50.00% |
MA Comparative Business Economics | 1285 | 120 | 9.34% | 90 | 7.00% |
MA Comparative Economics and Policy | 550 | 45 | 8.18% | 30 | 5.45% |
MA Comparative Education | 260 | 70 | 26.92% | 40 | 15.38% |
MA Comparative Literature | 270 | 190 | 70.37% | 130 | 48.15% |
MA Comparative Russian and Eurasian Politics: Dual | 15 | 10 | 66.67% | 5 | 33.33% |
MA Creative and Collaborative Enterprise | 585 | 75 | 12.82% | 55 | 9.40% |
MA Cultural Heritage Studies | 110 | 80 | 72.73% | 50 | 45.45% |
MA Development Education and Global Learning | 0 | 0 | 0 | ||
MA Digital Humanities | 185 | 40 | 21.62% | 30 | 16.22% |
MA Digital Media, Culture and Education | 2150 | 240 | 11.16% | 160 | 7.44% |
MA Early Modern Studies | 20 | 15 | 75.00% | 10 | 50.00% |
MA Early Years Education | 385 | 225 | 58.44% | 180 | 46.75% |
MA Early Years Education (Online) | 40 | 10 | 25.00% | 20 | 50.00% |
MA Education | 2070 | 620 | 29.95% | 440 | 21.26% |
MA Education (Psychology) | 125 | 80 | 64.00% | 55 | 44.00% |
MA Education and International Development | 255 | 100 | 39.22% | 60 | 23.53% |
MA Education and Technology | 350 | 100 | 28.57% | 70 | 20.00% |
MA Education, Gender and International Development | 165 | 80 | 48.48% | 50 | 30.30% |
MA Educational Leadership | 275 | 135 | 49.09% | 100 | 36.36% |
MA English Education | 160 | 45 | 28.13% | 40 | 25.00% |
MA English Linguistics | 95 | 50 | 52.63% | 35 | 36.84% |
MA English: Issues in Modern Culture | 175 | 65 | 37.14% | 45 | 25.71% |
MA Ethnographic and Documentary Film (Practical) | 360 | 205 | 56.94% | 165 | 45.83% |
MA European Culture and Thought | 10 | 10 | 100.00% | 5 | 50.00% |
MA European History | 5 | 0 | 0.00% | 0 | 0.00% |
MA European Studies | 15 | 15 | 100.00% | 5 | 33.33% |
MA Film Studies | 405 | 245 | 60.49% | 175 | 43.21% |
MA Fine Art | 70 | 15 | 21.43% | 10 | 14.29% |
MA Gender, Society and Representation | 210 | 125 | 59.52% | 70 | 33.33% |
MA Health Humanities | 85 | 55 | 64.71% | 35 | 41.18% |
MA History | 190 | 155 | 81.58% | 90 | 47.37% |
MA History | 20 | 15 | 75.00% | 15 | 75.00% |
MA History of Art | 280 | 135 | 48.21% | 65 | 23.21% |
MA Human Rights | 145 | 100 | 68.97% | 55 | 37.93% |
MA in Archaeology and Heritage of Egypt and the ME | 20 | 20 | 100.00% | 10 | 50.00% |
MA Jewish Studies | 10 | 10 | 100.00% | 5 | 50.00% |
MA Landscape Architecture | 245 | 5 | 2.04% | 0 | 0.00% |
MA Language, Culture and History | 50 | 40 | 80.00% | 25 | 50.00% |
MA Latin American Studies | 20 | 15 | 75.00% | 10 | 50.00% |
MA Legal and Political Theory | 115 | 75 | 65.22% | 40 | 34.78% |
MA Library and Information Studies | 70 | 50 | 71.43% | 40 | 57.14% |
MA Linguistics | 190 | 145 | 76.32% | 95 | 50.00% |
MA Managing Archaeological Sites | 10 | 10 | 100.00% | 5 | 50.00% |
MA Material and Visual Culture | 150 | 60 | 40.00% | 40 | 26.67% |
MA Mathematics Education | 125 | 50 | 40.00% | 40 | 32.00% |
MA Medieval and Renaissance Studies | 50 | 35 | 70.00% | 20 | 40.00% |
MA Mediterranean Archaeology | 15 | 15 | 100.00% | 10 | 66.67% |
MA Museum Studies | 170 | 60 | 35.29% | 40 | 23.53% |
MA Museums and Galleries in Education | 130 | 35 | 26.92% | 30 | 23.08% |
MA Music Education | 315 | 120 | 38.10% | 100 | 31.75% |
MA Philosophy | 155 | 85 | 54.84% | 45 | 29.03% |
MA Philosophy of Education | 75 | 40 | 53.33% | 30 | 40.00% |
MA Policy Studies in Education | 155 | 55 | 35.48% | 30 | 19.35% |
MA Political Analysis (Russia and Eastern Europe) | 25 | 20 | 80.00% | 10 | 40.00% |
MA Political Sociology (Russia and Eastern Europe) | 10 | 10 | 100.00% | 5 | 50.00% |
MA Principles of Conservation | 35 | 25 | 71.43% | 15 | 42.86% |
MA Public Archaeology | 15 | 15 | 100.00% | 10 | 66.67% |
MA Publishing | 165 | 75 | 45.45% | 65 | 39.39% |
MA Race, Ethnicity and Postcolonial Studies | 35 | 35 | 100.00% | 25 | 71.43% |
MA Reception of the Classical World | 10 | 10 | 100.00% | 5 | 50.00% |
MA Research Methods for Archaeology | 0 | 0 | 0 | ||
MA Russian & East European Literature & Culture | 15 | 10 | 66.67% | 10 | 66.67% |
MA Russian and Post-Soviet Politics | 40 | 35 | 87.50% | 20 | 50.00% |
MA Russian Studies | 20 | 15 | 75.00% | 10 | 50.00% |
MA Situated Practice | 45 | 25 | 55.56% | 20 | 44.44% |
MA Social Justice and Education | 130 | 45 | 34.62% | 30 | 23.08% |
MA Sociology of Childhood and Children's Rights | 60 | 40 | 66.67% | 25 | 41.67% |
MA Sociology of Education | 225 | 50 | 22.22% | 30 | 13.33% |
MA Special and Inclusive Education | 75 | 55 | 73.33% | 45 | 60.00% |
MA Specific Learning Difficulties (dyslexia) | 30 | 30 | 100.00% | 25 | 83.33% |
MA Translation | 155 | 105 | 67.74% | 70 | 45.16% |
MA Transnational Studies | 5 | 5 | 100.00% | 5 | 100.00% |
MA United States Studies: History and Politics | 70 | 60 | 85.71% | 40 | 57.14% |
MASc Creative Health | 40 | 35 | 87.50% | 25 | 62.50% |
Teaching of English to Speakers of Other Languages | 1035 | 255 | 24.64% | 195 | 18.84% |
MBA Educational Leadership (International) | 35 | 25 | 71.43% | 30 | 85.71% |
MBA Global | 20 | 15 | 75.00% | 20 | 100.00% |
MClinDent Endodontology | 10 | 0 | 0.00% | 0 | 0.00% |
MClinDent Endodontology (Advanced Training) | 20 | 5 | 25.00% | 5 | 25.00% |
MClinDent Oral Surgery | 0 | 0 | 0 | ||
MClinDent Oral Surgery (Advanced Training) | 15 | 10 | 66.67% | 5 | 33.33% |
MClinDent Orthodontics | 15 | 0 | 0.00% | 5 | 33.33% |
MClinDent Orthodontics (Advanced Training) | 60 | 5 | 8.33% | 5 | 8.33% |
MClinDent Periodontology | 45 | 5 | 11.11% | 5 | 11.11% |
MClinDent Prosthodontics (Advanced Training) | 55 | 5 | 9.09% | 5 | 9.09% |
MFA Creative Documentary by Practice | 45 | 15 | 33.33% | 15 | 33.33% |
MFA Fine Art | 275 | 65 | 23.64% | 45 | 16.36% |
MArch Architectural Design | 1065 | 255 | 23.94% | 180 | 16.90% |
MArch Architecture | 945 | 95 | 10.05% | 85 | 8.99% |
MArch Bio-Integrated Design | 65 | 35 | 53.85% | 25 | 38.46% |
MArch Design for Manufacture | 80 | 50 | 62.50% | 30 | 37.50% |
MArch Design for Performance and Interaction | 200 | 70 | 35.00% | 50 | 25.00% |
MArch Urban Design | 830 | 210 | 25.30% | 135 | 16.27% |
MLA Landscape Architecture | 425 | 50 | 11.76% | 35 | 8.24% |
LLM Law | 2065 | 915 | 44.31% | 665 | 32.20% |
MPlan City Planning | 105 | 50 | 47.62% | 20 | 19.05% |
MPA Innovation, Public Policy and Public Value | 320 | 195 | 60.94% | 85 | 26.56% |
MPA Public Administration and Management | 185 | 75 | 40.54% | 25 | 13.51% |
MPA Science, Engineering and Public Policy | 440 | 170 | 38.64% | 85 | 19.32% |
MRes Advanced Neuroimaging | 5 | 0 | 0.00% | 0 | 0.00% |
MRes Anthropology | 20 | 5 | 25.00% | 5 | 25.00% |
MRes Architectural Computation | 15 | 5 | 33.33% | 0 | 0.00% |
MRes Architecture and Digital Theory | 10 | 0 | 0.00% | 0 | 0.00% |
MRes Artificial Intelligence enabled healthcare | 185 | 10 | 5.41% | 10 | 5.41% |
MRes Biodiversity, Evolution & Conservation | 60 | 50 | 83.33% | 25 | 41.67% |
MRes Biosciences | 140 | 50 | 35.71% | 35 | 25.00% |
MRes Brain Sciences | 55 | 35 | 63.64% | 15 | 27.27% |
MRes Child Health | 15 | 10 | 66.67% | 5 | 33.33% |
MRes Clinical Drug Development | 25 | 15 | 60.00% | 10 | 40.00% |
MRes Cognitive Neuroscience | 55 | 25 | 45.45% | 15 | 27.27% |
MRes Connected Electronic and Photonic Systems | 40 | 15 | 37.50% | 15 | 37.50% |
MRes Developmental Neuroscience & Psychopathology | 105 | 15 | 14.29% | 15 | 14.29% |
MRes Drug Design | 35 | 15 | 42.86% | 10 | 28.57% |
MRes Drug Sciences | 50 | 40 | 80.00% | 15 | 30.00% |
MRes East European Studies | 0 | 0 | 0 | ||
MRes Economics | 395 | 130 | 32.91% | 35 | 8.86% |
MRes Experimental and Translational Immunology | 45 | 20 | 44.44% | 10 | 22.22% |
MRes Financial Economics | 30 | 0 | 0.00% | 0 | 0.00% |
MRes Human Tissue Repair | 15 | 15 | 100.00% | 10 | 66.67% |
MRes Information Studies | 5 | 0 | 0.00% | 0 | 0.00% |
MRes Inter-disciplinary Urban Design | 5 | 0 | 0.00% | 0 | 0.00% |
MRes Management | 220 | 15 | 6.82% | 10 | 4.55% |
MRes Medical Imaging | 75 | 10 | 13.33% | 10 | 13.33% |
MRes Medical Physics and Biomedical Engineering | 45 | 35 | 77.78% | 20 | 44.44% |
MRes Neuromuscular Disease | 10 | 5 | 50.00% | 5 | 50.00% |
MRes Organic Chemistry: Drug Discovery | 75 | 45 | 60.00% | 25 | 33.33% |
MRes Quantum Technologies | 175 | 10 | 5.71% | 10 | 5.71% |
MRes Reproductive Science and Women's Health | 30 | 20 | 66.67% | 15 | 50.00% |
MRes Risk and Disaster Reduction | 15 | 10 | 66.67% | 5 | 33.33% |
MRes Robotics | 10 | 5 | 50.00% | 5 | 50.00% |
MRes Security Science | 5 | 5 | 100.00% | 5 | 100.00% |
MRes Social Research | 60 | 40 | 66.67% | 35 | 58.33% |
MRes Space Syntax: Architecture and Cities | 15 | 5 | 33.33% | 5 | 33.33% |
MRes Spatial Data Science and Visualisation | 50 | 25 | 50.00% | 15 | 30.00% |
MRes Speech, Language and Cognition | 35 | 25 | 71.43% | 15 | 42.86% |
MRes Stroke Medicine | 5 | 5 | 100.00% | 0 | 0.00% |
MRes Synthetic Biology | 45 | 30 | 66.67% | 15 | 33.33% |
MRes Telecommunications | 25 | 10 | 40.00% | 5 | 20.00% |
MRes The Politics and Economics of Eastern Europe | 5 | 5 | 100.00% | 5 | 100.00% |
MRes Translational Neuroscience | 50 | 40 | 80.00% | 30 | 60.00% |
MRes Urban Sustainability and Resilience | 15 | 5 | 33.33% | 5 | 33.33% |
MRes Virtual Reality | 10 | 0 | 0.00% | 0 | 0.00% |
Master of Surgery (MS) Aesthetics | 40 | 20 | 50.00% | 20 | 50.00% |
Master of Teaching (MTeach) | 0 | 0 | 0 | ||
MBA Business Administration | 155 | 150 | 96.77% | 125 | 80.65% |
MS Advanced Minimally-Invasive Surgery | 5 | 0 | 0.00% | 0 | 0.00% |
MSc Advanced Audiology | 35 | 25 | 71.43% | 25 | 71.43% |
MSc Advanced Biomedical Imaging | 55 | 50 | 90.91% | 30 | 54.55% |
MSc Advanced Clinical Practice in Ophthalmology (i | 20 | 5 | 25.00% | 15 | 75.00% |
MSc Advanced Materials Science | 505 | 330 | 65.35% | 230 | 45.54% |
MSc Advanced Neuroimaging | 45 | 35 | 77.78% | 25 | 55.56% |
MSc Advanced Pharmacy Practice | 10 | 0 | 0.00% | 5 | 50.00% |
MSc Advanced Physiotherapy | 70 | 55 | 78.57% | 45 | 64.29% |
MSc Advanced Practice in Optometry and Ophthalmolo | 20 | 10 | 50.00% | 10 | 50.00% |
MSc Anaesthesia and Perioperative Science | 35 | 5 | 14.29% | 5 | 14.29% |
MSc Anthropology, Environment and Development | 45 | 35 | 77.78% | 15 | 33.33% |
MSc Applied Analytical Chemistry | 90 | 45 | 50.00% | 25 | 27.78% |
MSc Applied Infectious Disease Epidemiology | 110 | 75 | 68.18% | 40 | 36.36% |
MSc Applied Paediatric Neuropsychology | 45 | 10 | 22.22% | 5 | 11.11% |
MSc Aquatic Conservation, Ecology and Restoration | 45 | 40 | 88.89% | 25 | 55.56% |
MSc Archaeological Science: Technology and Materia | 25 | 20 | 80.00% | 15 | 60.00% |
MSc Architectural Computation | 95 | 60 | 63.16% | 40 | 42.11% |
MSc Astrophysics | 55 | 25 | 45.45% | 15 | 27.27% |
MSc Audiological Science | 15 | 10 | 66.67% | 10 | 66.67% |
MSc Audiological Science with Clinical Practice | 30 | 15 | 50.00% | 10 | 33.33% |
MSc Banking and Digital Finance | 980 | 120 | 12.24% | 80 | 8.16% |
MSc Behaviour Change | 220 | 45 | 20.45% | 30 | 13.64% |
MSc Bioarchaeological and Forensic Anthropology | 70 | 60 | 85.71% | 40 | 57.14% |
MSc Biochemical Engineering | 165 | 110 | 66.67% | 75 | 45.45% |
MSc Biodiversity and Global Change | 40 | 30 | 75.00% | 15 | 37.50% |
MSc Bio-Integrated Design | 20 | 10 | 50.00% | 10 | 50.00% |
MSc Biomaterials and Tissue Engineering | 110 | 95 | 86.36% | 55 | 50.00% |
MSc Biomedical Sciences | 200 | 20 | 10.00% | 10 | 5.00% |
MSc Bioprocessing (IGDS) | 0 | 0 | 0 | ||
MSc Bioscience Entrepreneurship | 130 | 100 | 76.92% | 55 | 42.31% |
MSc Biosocial Medical Anthropology | 20 | 10 | 50.00% | 10 | 50.00% |
MSc Brain and Mind Sciences | 80 | 45 | 56.25% | 30 | 37.50% |
MSc Building and Urban Design in Development | 140 | 55 | 39.29% | 35 | 25.00% |
MSc Built Environment : Environ Design & Eng | 265 | 135 | 50.94% | 100 | 37.74% |
MSc Built Environment : Sustainable Heritage | 160 | 90 | 56.25% | 50 | 31.25% |
MSc Burns, Plastic and Reconstructive Surgery | 25 | 15 | 60.00% | 10 | 40.00% |
MSc Business Analytics | 1835 | 230 | 12.53% | 140 | 7.63% |
MSc Cancer | 150 | 90 | 60.00% | 55 | 36.67% |
MSc Cardiovascular Science | 50 | 45 | 90.00% | 30 | 60.00% |
MSc Cell and Gene Therapy | 70 | 50 | 71.43% | 25 | 35.71% |
MSc Chemical Process Engineering | 175 | 130 | 74.29% | 90 | 51.43% |
MSc Chemical Research | 75 | 40 | 53.33% | 20 | 26.67% |
MSc Child and Adolescent Mental Health | 80 | 60 | 75.00% | 45 | 56.25% |
MSc Child Development | 135 | 110 | 81.48% | 75 | 55.56% |
MSc Civil Engineering | 380 | 165 | 43.42% | 100 | 26.32% |
MSc Climate Change | 105 | 80 | 76.19% | 60 | 57.14% |
MSc Clinical and Public Health Nutrition | 190 | 150 | 78.95% | 110 | 57.89% |
MSc Clinical Drug Development | 40 | 25 | 62.50% | 20 | 50.00% |
MSc Clinical Mental Health Sciences | 330 | 120 | 36.36% | 70 | 21.21% |
MSc Clinical Neurology | 10 | 5 | 50.00% | 10 | 100.00% |
MSc Clinical Neuroscience | 185 | 155 | 83.78% | 105 | 56.76% |
MSc Clinical Ophthalmic Practice | 5 | 5 | 100.00% | 0 | 0.00% |
MSc Clinical Paediatric Neuropsychology | 10 | 5 | 50.00% | 0 | 0.00% |
MSc Clinical Pharmacy, International Pract&Policy | 80 | 55 | 68.75% | 35 | 43.75% |
MSc Clinical Pharmacy, International Practice and | 30 | 20 | 66.67% | 10 | 33.33% |
MSc Clinical Trials | 45 | 30 | 66.67% | 15 | 33.33% |
MSc Cognitive and Decision Sciences | 230 | 60 | 26.09% | 30 | 13.04% |
MSc Cognitive Neuroscience | 215 | 50 | 23.26% | 30 | 13.95% |
MSc Computational Archaeology: GIS, Data Science | 15 | 10 | 66.67% | 10 | 66.67% |
MSc Computational Finance | 715 | 100 | 13.99% | 60 | 8.39% |
MSc Computational Statistics and Machine Learning | 610 | 55 | 9.02% | 35 | 5.74% |
MSc Computer Graphics, Vision and Imaging | 365 | 100 | 27.40% | 65 | 17.81% |
MSc Computer Science | 1380 | 105 | 7.61% | 75 | 5.43% |
MSc Connected Environments | 70 | 25 | 35.71% | 15 | 21.43% |
MSc Conservation | 40 | 30 | 75.00% | 20 | 50.00% |
MSc Conservation for Archaeology and Museums | 20 | 10 | 50.00% | 10 | 50.00% |
MSc Conservative Dentistry | 35 | 5 | 14.29% | 5 | 14.29% |
MSc Construction Economics and Management | 1010 | 185 | 18.32% | 125 | 12.38% |
MSc Countering Organised Crime and Terrorism | 90 | 75 | 83.33% | 55 | 61.11% |
MSc Crime and Forensic Science | 65 | 35 | 53.85% | 20 | 30.77% |
MSc Crime Science | 90 | 55 | 61.11% | 30 | 33.33% |
MSc Data Science | 1045 | 60 | 5.74% | 20 | 1.91% |
MSc Data Science and Machine Learning | 1100 | 115 | 10.45% | 65 | 5.91% |
MSc Data Science for Cultural Heritage | 205 | 70 | 34.15% | 40 | 19.51% |
MSc Dementia: Causes, Treatments and Research (Men | 15 | 10 | 66.67% | 5 | 33.33% |
MSc Dementia: Causes, Treatments and Research (Neu | 35 | 30 | 85.71% | 20 | 57.14% |
MSc Democracy and Comparative Politics | 165 | 125 | 75.76% | 50 | 30.30% |
MSc Dental Hygiene | 10 | 5 | 50.00% | 5 | 50.00% |
MSc Dental Public Health | 35 | 30 | 85.71% | 20 | 57.14% |
MSc Development Administration and Planning | 555 | 115 | 20.72% | 75 | 13.51% |
MSc Developmental and Educational Psychology | 125 | 50 | 40.00% | 30 | 24.00% |
MSc Developmental Psychology and Clinical Practice | 230 | 25 | 10.87% | 20 | 8.70% |
MSc Dietetics | 50 | 0 | 0.00% | 5 | 10.00% |
MSc Digital Anthropology | 130 | 50 | 38.46% | 35 | 26.92% |
MSc Digital Engineering Management | 180 | 45 | 25.00% | 30 | 16.67% |
MSc Digital Humanities | 80 | 25 | 31.25% | 15 | 18.75% |
MSc Digital Innovation Built Asset Management | 810 | 140 | 17.28% | 100 | 12.35% |
MSc Disability, Design and Innovation | 105 | 60 | 57.14% | 40 | 38.10% |
MSc Drug Design | 110 | 50 | 45.45% | 30 | 27.27% |
MSc Drug Discovery and Development | 210 | 160 | 76.19% | 75 | 35.71% |
MSc Drug Discovery and Pharma Management | 190 | 135 | 71.05% | 80 | 42.11% |
MSc Early Child Development and Clinical Applicati | 105 | 15 | 14.29% | 15 | 14.29% |
MSc Earthquake Engineering w Disaster Management | 65 | 40 | 61.54% | 25 | 38.46% |
MSc Eating Disorders and Clinical Nutrition | 80 | 65 | 81.25% | 40 | 50.00% |
MSc Economics | 1245 | 300 | 24.10% | 195 | 15.66% |
MSc Economics and Policy of Energy&Environment | 690 | 305 | 44.20% | 165 | 23.91% |
MSc Emerging Digital Technologies | 120 | 45 | 37.50% | 20 | 16.67% |
MSc Endodontics | 30 | 5 | 16.67% | 0 | 0.00% |
MSc Energy Systems and Data Analytics (ESDA) | 200 | 110 | 55.00% | 70 | 35.00% |
MSc Engineering and Education | 60 | 50 | 83.33% | 30 | 50.00% |
MSc Engineering for International Development | 60 | 30 | 50.00% | 15 | 25.00% |
MSc Engineering with Finance | 210 | 45 | 21.43% | 25 | 11.90% |
MSc Engineering with Innovation & Entrepreneurship | 170 | 50 | 29.41% | 25 | 14.71% |
MSc Entrepreneurship | 435 | 95 | 21.84% | 70 | 16.09% |
MSc Environment and Sustainable Development | 295 | 85 | 28.81% | 50 | 16.95% |
MSc Environment, Politics and Society | 215 | 130 | 60.47% | 65 | 30.23% |
MSc Environmental Archaeology | 15 | 15 | 100.00% | 10 | 66.67% |
MSc Environmental Modelling | 85 | 60 | 70.59% | 35 | 41.18% |
MSc Environmental Systems Engineering | 235 | 120 | 51.06% | 75 | 31.91% |
MSc European Politics and Policy | 130 | 95 | 73.08% | 40 | 30.77% |
MSc Experimental and Translational Immunology | 65 | 50 | 76.92% | 30 | 46.15% |
MSc Experimental Pharmacology and Therapeutics | 20 | 10 | 50.00% | 0 | 0.00% |
MSc Finance | 2170 | 350 | 16.13% | 250 | 11.52% |
MSc Financial Mathematics | 785 | 95 | 12.10% | 45 | 5.73% |
MSc Financial Risk Management | 1075 | 100 | 9.30% | 55 | 5.12% |
MSc Financial Technology | 200 | 65 | 32.50% | 25 | 12.50% |
MSc Genetics and Multiomics in Medicine | 25 | 15 | 60.00% | 5 | 20.00% |
MSc Genetics of Human Disease | 100 | 70 | 70.00% | 35 | 35.00% |
MSc Geophysical Hazards | 25 | 20 | 80.00% | 15 | 60.00% |
MSc Geoscience | 55 | 45 | 81.82% | 30 | 54.55% |
MSc Geospatial Analysis | 0 | 0 | 0 | ||
MSc Geospatial Sciences | 180 | 120 | 66.67% | 75 | 41.67% |
MSc Global Governance and Ethics | 215 | 115 | 53.49% | 60 | 27.91% |
MSc Global Health and Development | 450 | 255 | 56.67% | 150 | 33.33% |
MSc Global Management of Natural Resources | 250 | 95 | 38.00% | 60 | 24.00% |
MSc Global Migration | 95 | 80 | 84.21% | 30 | 31.58% |
MSc Global Prosperity | 445 | 100 | 22.47% | 65 | 14.61% |
MSc Globalisation and Latin American Development | 30 | 30 | 100.00% | 20 | 66.67% |
MSc Health and Society: Social Epidemiology | 5 | 5 | 100.00% | 5 | 100.00% |
MSc Health Data Analytics | 30 | 10 | 33.33% | 10 | 33.33% |
MSc Health Data Science | 265 | 100 | 37.74% | 50 | 18.87% |
MSc Health Economics and Decision Science | 315 | 100 | 31.75% | 75 | 23.81% |
MSc Health in Urban Development | 70 | 55 | 78.57% | 30 | 42.86% |
MSc Health Informatics | 55 | 30 | 54.55% | 20 | 36.36% |
MSc Health Professions Education | 50 | 35 | 70.00% | 35 | 70.00% |
MSc Health Psychology | 160 | 70 | 43.75% | 50 | 31.25% |
MSc Health, Wellbeing and Sustainable Buildings | 125 | 75 | 60.00% | 40 | 32.00% |
MSc Healthcare Facilities | 70 | 35 | 50.00% | 25 | 35.71% |
MSc Heritage Evidence, Foresight and Policy | 45 | 30 | 66.67% | 10 | 22.22% |
MSc History and Philosophy of Science | 90 | 40 | 44.44% | 25 | 27.78% |
MSc Housing and City Planning | 90 | 60 | 66.67% | 30 | 33.33% |
MSc Human Evolution and Behaviour | 25 | 20 | 80.00% | 15 | 60.00% |
MSc Human Tissue Repair | 15 | 10 | 66.67% | 10 | 66.67% |
MSc Human-Computer Interaction | 510 | 100 | 19.61% | 60 | 11.76% |
MSc Implant Dentistry | 35 | 15 | 42.86% | 15 | 42.86% |
MSc Industrial/Organisational and Business Psych | 515 | 100 | 19.42% | 55 | 10.68% |
MSc Infancy and Early Childhood Development | 45 | 25 | 55.56% | 15 | 33.33% |
MSc Infection and Immunity | 120 | 60 | 50.00% | 25 | 20.83% |
MSc Information Security | 315 | 105 | 33.33% | 75 | 23.81% |
MSc Infrastructure Investment and Finance | 455 | 75 | 16.48% | 50 | 10.99% |
MSc Infrastructure Planning, Appraisal and Develop | 300 | 55 | 18.33% | 30 | 10.00% |
MSc Integrated Machine Learning Systems | 415 | 100 | 24.10% | 55 | 13.25% |
MSc International Planning | 135 | 55 | 40.74% | 20 | 14.81% |
MSc International Public Policy | 645 | 310 | 48.06% | 205 | 31.78% |
MSc International Real Estate and Planning | 395 | 100 | 25.32% | 55 | 13.92% |
MSc International Relations of the Americas | 55 | 50 | 90.91% | 30 | 54.55% |
MSc Internet Engineering | 135 | 45 | 33.33% | 25 | 18.52% |
MSc Knowledge, Information and Data Science | 270 | 55 | 20.37% | 40 | 14.81% |
MSc Language Sciences | 115 | 85 | 73.91% | 45 | 39.13% |
MSc Latin American Politics | 10 | 10 | 100.00% | 0 | 0.00% |
MSc Learning Environments | 115 | 55 | 47.83% | 30 | 26.09% |
MSc Light and Lighting | 65 | 50 | 76.92% | 30 | 46.15% |
MSc Machine Learning | 910 | 80 | 8.79% | 55 | 6.04% |
MSc Management | 3840 | 770 | 20.05% | 530 | 13.80% |
MSc Management of Complex Projects | 120 | 25 | 20.83% | 15 | 12.50% |
MSc Manufacture and Commercialisation of Stem and | 30 | 25 | 83.33% | 10 | 33.33% |
MSc Marine Engineering | 60 | 30 | 50.00% | 15 | 25.00% |
MSc Materials for Energy and Environment | 150 | 80 | 53.33% | 45 | 30.00% |
MSc Mathematical Modelling | 305 | 35 | 11.48% | 25 | 8.20% |
MSc Mechanical Engineering | 435 | 90 | 20.69% | 50 | 11.49% |
MSc Medical Anthropology | 30 | 25 | 83.33% | 15 | 50.00% |
MSc Medical Education | 80 | 55 | 68.75% | 55 | 68.75% |
MSc Medical Robotics and Artificial Intelligence | 65 | 35 | 53.85% | 20 | 30.77% |
MSc Mental Health Sciences Research | 25 | 10 | 40.00% | 5 | 20.00% |
MSc Molecular Modelling | 50 | 35 | 70.00% | 15 | 30.00% |
MSc Musculoskeletal Science | 15 | 15 | 100.00% | 10 | 66.67% |
MSc Nanotechnology | 115 | 70 | 60.87% | 35 | 30.43% |
MSc Nanotechnology and Regenerative Medicine | 45 | 40 | 88.89% | 20 | 44.44% |
MSc Naval Architecture | 35 | 20 | 57.14% | 15 | 42.86% |
MSc Neuroscience | 195 | 80 | 41.03% | 40 | 20.51% |
MSc Obesity and Clinical Nutrition | 50 | 25 | 50.00% | 10 | 20.00% |
MSc Obstetric Ultrasound and Fetal Medicine | 5 | 0 | 0.00% | 5 | 100.00% |
MSc Ophthalmology | 30 | 25 | 83.33% | 15 | 50.00% |
MSc Oral and Maxillofacial Surgery | 20 | 5 | 25.00% | 0 | 0.00% |
MSc Oral Medicine | 5 | 5 | 100.00% | 5 | 100.00% |
MSc Orthopaedics | 20 | 15 | 75.00% | 10 | 50.00% |
MSc Orthoptics (pre-registration) | 25 | 15 | 60.00% | 15 | 60.00% |
MSc Paediatric Dentistry | 25 | 15 | 60.00% | 15 | 60.00% |
MSc Paediatrics and Child Health | 35 | 25 | 71.43% | 25 | 71.43% |
MSc Pain Management | 20 | 15 | 75.00% | 10 | 50.00% |
MSc Palaeoanthropology and Palaeolithic Archaeol | 10 | 10 | 100.00% | 5 | 50.00% |
MSc Performing Arts Medicine | 25 | 20 | 80.00% | 15 | 60.00% |
MSc Periodontology (Distance Learning) | 20 | 10 | 50.00% | 10 | 50.00% |
MSc Perioperative Medicine | 45 | 35 | 77.78% | 30 | 66.67% |
MSc Personalised Medicine and Novel Therapies | 15 | 15 | 100.00% | 5 | 33.33% |
MSc Pharmaceutical Formulation & Entrepreneurship | 75 | 60 | 80.00% | 35 | 46.67% |
MSc Pharmaceutics | 270 | 245 | 90.74% | 180 | 66.67% |
