2022Fall即为2022-2023学年,留学咨询可发送邮件至service@G5offer.com
数据由UCL官方提供,由于中国大学名称复杂,数据中可能存在多个英文翻译,请结合实际情况自行判断
UCL硕士2022Fall中国本科Offer Holder来源情况(可搜索版)
大学名称 | Offer数量 | 占比 |
---|---|---|
Offer总数 | 8399 | |
Xi'an Jiaotong-Liverpool | 689 | 8.20% |
University of | 415 | 4.94% |
Beijing Normal | 239 | 2.85% |
Nanjing University | 231 | 2.75% |
Wuhan University | 231 | 2.75% |
Beijing University | 209 | 2.49% |
China University | 178 | 2.12% |
Sun Yat-Sen | 159 | 1.89% |
Sichuan University | 152 | 1.81% |
Zhejiang University | 143 | 1.70% |
East China | 136 | 1.62% |
Shandong University | 125 | 1.49% |
Beijing Foreign | 122 | 1.45% |
Communication University | 119 | 1.42% |
Tianjin University | 119 | 1.42% |
BNU-HKBU United | 107 | 1.27% |
South China | 107 | 1.27% |
Tongji University | 100 | 1.19% |
Xi'an Jiaotong | 98 | 1.17% |
Southwest Jiaotong | 95 | 1.13% |
Dalian University | 94 | 1.12% |
Central South | 93 | 1.11% |
Zhongnan (South | 91 | 1.08% |
Peking University | 86 | 1.02% |
Chongqing University | 82 | 0.98% |
Shanghai University | 82 | 0.98% |
Nankai University | 79 | 0.94% |
Renmin University | 79 | 0.94% |
The University | 77 | 0.92% |
Beijing Forestry | 76 | 0.90% |
Beijing Institute | 73 | 0.87% |
Fudan University | 73 | 0.87% |
Beihang University | 70 | 0.83% |
Northwestern Polytechnical | 70 | 0.83% |
Shanghai International | 70 | 0.83% |
Tsinghua University | 63 | 0.75% |
Northeastern University | 58 | 0.69% |
China Pharmaceutical | 57 | 0.68% |
Harbin Institute | 57 | 0.68% |
Guangdong University | 56 | 0.67% |
Huazhong University | 55 | 0.65% |
Xiamen University | 55 | 0.65% |
Beijing Jiaotong | 54 | 0.64% |
Jilin University | 54 | 0.64% |
North China | 54 | 0.64% |
Minzu University | 53 | 0.63% |
Southwest University | 53 | 0.63% |
Central China | 52 | 0.62% |
Southeast University | 52 | 0.62% |
China Agricultural | 51 | 0.61% |
Dongbei (North | 51 | 0.61% |
Central University | 50 | 0.60% |
Southwestern University | 45 | 0.54% |
Hunan University | 44 | 0.52% |
Jinan University | 43 | 0.51% |
Suzhou (Soochow) | 43 | 0.51% |
Ocean University | 41 | 0.49% |
Shanghai Jiao | 40 | 0.48% |
Xi'an Jiatotong-Liverpool | 40 | 0.48% |
Nanjing Agricultural | 38 | 0.45% |
Xi an | 37 | 0.44% |
Nanjing Normal | 35 | 0.42% |
China Medical | 34 | 0.40% |
Anhui University | 33 | 0.39% |
Xidian University | 32 | 0.38% |
Capital Normal | 31 | 0.37% |
Northeast Normal | 31 | 0.37% |
Zhejiang Normal | 31 | 0.37% |
Zhengzhou University | 31 | 0.37% |
Hefei University | 30 | 0.36% |
Wenzhou-Kean University | 30 | 0.36% |
Donghua University | 28 | 0.33% |
Chang'an University | 27 | 0.32% |
Hainan University | 27 | 0.32% |
Henan University | 27 | 0.32% |
Qingdao University | 27 | 0.32% |
Northeast Forestry | 25 | 0.30% |
Beijing International | 24 | 0.29% |
Jiangnan University | 24 | 0.29% |
Northwest University | 24 | 0.29% |
Guangdong Technion-Israel | 23 | 0.27% |
Hohai University | 23 | 0.27% |
Hubei University | 22 | 0.26% |
Hebei University | 21 | 0.25% |
Huazhong Agricultural | 21 | 0.25% |
Nanjing Tech | 21 | 0.25% |
Shanghai Normal | 21 | 0.25% |
Shenzhen University | 21 | 0.25% |
Xian Jiaotong | 21 | 0.25% |
Capital University | 20 | 0.24% |
Jiangxi University | 20 | 0.24% |
Lanzhou University | 19 | 0.23% |
Beijing Technology | 18 | 0.21% |
Liaoning University | 18 | 0.21% |
Nanjing Forestry | 17 | 0.20% |
Beijing Language | 16 | 0.19% |
Guangzhou University | 16 | 0.19% |
Shandong Normal | 16 | 0.19% |
Sichuan Agricultural | 16 | 0.19% |
Suzhou University | 16 | 0.19% |
Beijing Sport | 15 | 0.18% |
Ningbo University | 15 | 0.18% |
Shanghai Maritime | 15 | 0.18% |
Xi'an International | 15 | 0.18% |
Guangxi University | 14 | 0.17% |
The Chinese | 13 | 0.15% |
Xian Jiaotong-Liverpool | 13 | 0.15% |
Zhongnan University | 13 | 0.15% |
Huanan (South | 12 | 0.14% |
Jiangxi Normal | 12 | 0.14% |
Nanjing Audit | 12 | 0.14% |
Xi'an University | 12 | 0.14% |
Changzhou Institute | 11 | 0.13% |
China Central | 11 | 0.13% |
Fujian University | 11 | 0.13% |
Guangdong Pharmaceutical | 11 | 0.13% |
Shanghai Lixin | 11 | 0.13% |
Beijing Film | 10 | 0.12% |
Central Conservatory | 10 | 0.12% |
Chengdu University | 10 | 0.12% |
China Academy | 10 | 0.12% |
Hangzhou Normal | 10 | 0.12% |
Harbin University | 10 | 0.12% |
Shandong Jianzhu | 10 | 0.12% |
Wenzhou University | 10 | 0.12% |
Yunnan University | 10 | 0.12% |
BNU - | 9 | 0.11% |
Inner Mongolia | 9 | 0.11% |
Tiangong University | 9 | 0.11% |
China Conservatory | 8 | 0.10% |
China Foreign | 8 | 0.10% |
Heilongjiang University | 8 | 0.10% |
Nanchang University | 8 | 0.10% |
Sichuan International | 8 | 0.10% |
Sichuan Normal | 8 | 0.10% |
Sino-British College | 8 | 0.10% |
Tianjin Normal | 8 | 0.10% |
Xi'an Jiao | 8 | 0.10% |
Yangzhou University | 8 | 0.10% |
Fuzhou University | 7 | 0.08% |
Jiangsu University | 7 | 0.08% |
Jilin Jianzhu | 7 | 0.08% |
Jinling Institute | 7 | 0.08% |
Northeast Agricultural | 7 | 0.08% |
Shanxi University | 7 | 0.08% |
Southern University | 7 | 0.08% |
Southwest Minzu | 7 | 0.08% |
Taiyuan University | 7 | 0.08% |
The Sino-British | 7 | 0.08% |
Duke Kunshan | 6 | 0.07% |
Hebei Normal | 6 | 0.07% |
Huaqiao University | 6 | 0.07% |
Jianghan University | 6 | 0.07% |
Jilin Agricultural | 6 | 0.07% |
Liaoning Normal | 6 | 0.07% |
Nantong University | 6 | 0.07% |
Northwest A | 6 | 0.07% |
Shanghai Theatre | 6 | 0.07% |
Southern Medical | 6 | 0.07% |
Tianjin Foreign | 6 | 0.07% |
Zhejiang Gongshang | 6 | 0.07% |
Anhui Agricultural | ≤5 | |
Arizona State | ≤5 | |
Baise University | ≤5 | |
Beibu Gulf | ≤5 | |
Beihua University | ≤5 | |
Beijing AOJI | ≤5 | |
Beijing City | ≤5 | |
Beijing College | ≤5 | |
Beijing Dance | ≤5 | |
Beijing Information | ≤5 | |
Beijing Science | ≤5 | |
Beijing Union | ≤5 | |
Binzhou Medical | ≤5 | |
BNU- HKBU | ≤5 | |
BNU-HKBU University | ≤5 | |
Boda College | ≤5 | |
Bohai University | ≤5 | |
Bryant University-BITZH | ≤5 | |
BSc Biological | ≤5 | |
Business College | ≤5 | |
Canvard College | ≤5 | |
Capital Medical | ≤5 | |
Central Academy | ≤5 | |
Changchun Institute | ≤5 | |
Changchun Normal | ≤5 | |
Changchun University | ≤5 | |
Changsha Normal | ≤5 | |
Changsha University | ≤5 | |
Changzhou University | ≤5 | |
Chaohu University | ≤5 | |
Chengdu College | ≤5 | |
Chengdu Institute | ≤5 | |
Chengdu Sport | ≤5 | |
China Generic | ≤5 | |
China Jiliang | ≤5 | |
China Three | ≤5 | |
China West | ≤5 | |
China Women | ≤5 | |
Chinese Academy | ≤5 | |
Chinese University | ≤5 | |
Chongqing College | ≤5 | |
Chongqing Jiaotong | ≤5 | |
Chongqing Medical | ≤5 | |
Chongqing Metropolitan | ≤5 | |
Chongqing Normal | ≤5 | |
Chongqing Technology | ≤5 | |
Chuzhou University | ≤5 | |
City College | ≤5 | |
City Institute | ≤5 | |
Civil Aviation | ≤5 | |
College of | ≤5 | |
College of | ≤5 | |
Communication Univeristy | ≤5 | |
Concord University | ≤5 | |
Criminal Investigation | ≤5 | |
Dalian Art | ≤5 | |
Dalian Jiaotong | ≤5 | |
Dalian Maritime | ≤5 | |
Dalian Minzu | ≤5 | |
Dalian Nationalities | ≤5 | |
Dalian Neusoft | ≤5 | |
Dalian Polytechnic | ≤5 | |
Dongbei University | ≤5 | |
Dongguan University | ≤5 | |
Dongnan (Southeast) | ≤5 | |
Floria International | ≤5 | |
Fort Hays | ≤5 | |
Fujian Agriculture | ≤5 | |
Fujian Jiangxia | ≤5 | |
Gansu University | ≤5 | |
Gengdan Institute | ≤5 | |
Guang Dong | ≤5 | |
Guangdong Peizheng | ≤5 | |
Guangdong Polytechnic | ≤5 | |
Guangdong Technion | ≤5 | |
Guangdong Technion, | ≤5 | |
Guangdong Universities | ≤5 | |
Guangdong Xin'an | ≤5 | |
Guangzhou Academy | ≤5 | |
GUANGZHOU CIVIL | ≤5 | |
Guangzhou college | ≤5 | |
Guangzhou International | ≤5 | |
Guangzhou Maritime | ≤5 | |
Guangzhou Medical | ≤5 | |
Guilin University | ≤5 | |
Guizhou Normal | ≤5 | |
Guizhou University | ≤5 | |
Gyeongin National | ≤5 | |
Hainan Normal | ≤5 | |
Hainan Tropic | ≤5 | |
Handan University | ≤5 | |
Hangzhou Dianzi | ≤5 | |
Hangzhou Teachers | ≤5 | |
Hankou University | ≤5 | |
Haojing College | ≤5 | |
Harbin Engineering | ≤5 | |
Harbin Medical | ≤5 | |
Harbin Normal | ≤5 | |
HBU-UCLan School | ≤5 | |
Hebei Agricultural | ≤5 | |
Hebei Finance | ≤5 | |
Hebei GEO | ≤5 | |
Hebei Medical | ≤5 | |
Hebei North | ≤5 | |
Hefei Normal | ≤5 | |
Hehai (Hohai) | ≤5 | |
Heifei Normal | ≤5 | |
Henan Institute | ≤5 | |
Henan Normal | ≤5 | |
Henan Polytechnic | ≤5 | |
Hong Kong | ≤5 | |
HUAIBEI NORMAL | ≤5 | |
Huaihai Institute | ≤5 | |
Huaihua University | ≤5 | |
Huainan Normal | ≤5 | |
Huaiyin Normal | ≤5 | |
Huazhong Agriculture | ≤5 | |
Huazhong Agricultural University Chutian College | ≤5 | |
Hubei Institute | ≤5 | |
Hubei Normal | ≤5 | |
Hunan Agricultural | ≤5 | |
Hunan City | ≤5 | |
Hunan First | ≤5 | |
Hunan Institute | ≤5 | |
Hunan International | ≤5 | |
Hunan Normal | ≤5 | |
Huzhou University | ≤5 | |
International College | ≤5 | |
Jiangcheng College, | ≤5 | |
Jiangsu Normal | ≤5 | |
Jiangsu Second | ≤5 | |
Jiangsu Union | ≤5 | |
Jiangxi Agricultural | ≤5 | |
Jiangxi Science | ≤5 | |
Jilin Engineering | ≤5 | |
Jilin Normal | ≤5 | |
Jilin University-Lambton | ≤5 | |
Jimei University | ≤5 | |
Jinan University-University | ≤5 | |
Jinan-Birmingham Joint | ≤5 | |
Jingdezhen Ceramic | ≤5 | |
Jining Medical | ≤5 | |
Jinzhou Medical | ≤5 | |
Johns Hopkins | ≤5 | |
Joint Educational | ≤5 | |
Kean University | ≤5 | |
Keyi College | ≤5 | |
Kunming University | ≤5 | |
Leicester International | ≤5 | |
Liaocheng University | ≤5 | |
Liaoning Finance | ≤5 | |
Liaoning Petrochemical | ≤5 | |
Linyi University | ≤5 | |
Lishan College | ≤5 | |
Lishui University | ≤5 | |
Liverpool University | ≤5 | |
Lixin International | ≤5 | |
LSE-PKU Smmer | ≤5 | |
Ludong University | ≤5 | |
Luliang University | ≤5 | |
Luoyang Normal | ≤5 | |
Macau University | ≤5 | |
Ming Chuan | ≤5 | |
MinJiang University | ≤5 | |
Minnan Normal | ≤5 | |
Mudanjiang Medical | ≤5 | |
Najing University | ≤5 | |
Nanchang Hangkong | ≤5 | |
Nanfang College | ≤5 | |
Nanguang College, | ≤5 | |
Nanjing Foreign | ≤5 | |
Nanjing Institute | ≤5 | |
Nanjing Medical | ≤5 | |
Nanjing Sport | ≤5 | |
Nanjing Univeristy | ≤5 | |
Nanjing Vocational | ≤5 | |
Nanjing XiaoZhuang | ≤5 | |
National Academy | ≤5 | |
National Cheng | ≤5 | |
Naval Medical | ≤5 | |
New York | ≤5 | |
Ningbo Tech | ≤5 | |
NingboTech University | ≤5 | |
Ningxia University | ≤5 | |
Northwest Minzu | ≤5 | |
Northwest Normal | ≤5 | |
Northwest Polytechnic | ≤5 | |
NUIST Reading | ≤5 | |
peking union | ≤5 | |
People's Public | ≤5 | |
PKU-UChicago International | ≤5 | |
Polytechnic Institute | ≤5 | |
Qilu Institute | ≤5 | |
Qinghai Normal | ≤5 | |
Qinghai University | ≤5 | |
Quanzhou Normal | ≤5 | |
Qufu Normal | ≤5 | |
Reading Academy | ≤5 | |
Research Institute | ≤5 | |
Sanda University | ≤5 | |
Scottish Qualification | ≤5 | |
Shaanxi Normal | ≤5 | |
Shaanxi Science | ≤5 | |
Shaanxi University | ≤5 | |
Shandong Agricultural | ≤5 | |
Shandong First | ≤5 | |
Shandong Jiaotong | ≤5 | |
Shandong Technology | ≤5 | |
Shandong Yingcai | ≤5 | |
Shandong Youth | ≤5 | |
Shanghai Business | ≤5 | |
Shanghai Chinese | ≤5 | |
Shanghai Conservatory | ≤5 | |
Shanghai Customs | ≤5 | |
Shanghai Industry | ≤5 | |
Shanghai Institute | ≤5 | |
Shanghai Jian | ≤5 | |
Shanghai Jiaotong | ≤5 | |
Shanghai Ocean | ≤5 | |
Shanghai Vocational | ≤5 | |
Shanghai University of International Business and Economics | ≤5 | |
ShanghaiTech University | ≤5 | |
Shangqiu Normal | ≤5 | |
Shantou University | ≤5 | |
Shanxi Normal | ≤5 | |
Shaoxing University | ≤5 | |
Shaoyang University | ≤5 | |
Shenyang Aerospace | ≤5 | |
Shenyang Conservatory | ≤5 | |
Shenyang Jianzhu | ≤5 | |
Shenyang Normal | ≤5 | |
Shenyang Pharmaceutical | ≤5 | |
Shenyang University | ≤5 | |
Shenzhen Moscow | ≤5 | |
Shenzhen MSU-BIT | ≤5 | |
Shenzhen Technology | ≤5 | |
Shihezi University | ≤5 | |
Shijiazhuang University | ≤5 | |
SHU-UTS SILC | ≤5 | |
Sichuan Agriculture | ≤5 | |
Sichuan Conservator | ≤5 | |
Sichuan Conservatory | ≤5 | |
Sichuan Conservotary | ≤5 | |
Sichuan Film | ≤5 | |
Sichuan Fine | ≤5 | |
Sino British | ≤5 | |
Sino-British College, | ≤5 | |
Sino-British College,University | ≤5 | |
Sino-British College,USST | ≤5 | |
Sino-British College-University | ≤5 | |
Soochow University | ≤5 | |
South-Central Minzu | ≤5 | |
Southwest Petroleum | ≤5 | |
Staffordshire University | ≤5 | |
Suzhou Vocational | ≤5 | |
Taiyuan Normal | ≤5 | |
Taizhou University | ≤5 | |
Tangshan Normal | ≤5 | |
The Central | ≤5 | |
The Education | ≤5 | |
The International | ≤5 | |
The Johns | ≤5 | |
The National | ≤5 | |
The Northern | ≤5 | |
Tianfu College | ≤5 | |
Tianjin Chengjian | ≤5 | |
Tianjin Conservatory | ≤5 | |
Tianjin Foregin | ≤5 | |
Tianjin Medical | ≤5 | |
Tongji Zhejiang | ≤5 | |
United Inter. | ≤5 | |
United International | ≤5 | |
United Nations | ≤5 | |
University College | ≤5 | |
Wanjiang College | ≤5 | |
Weifang University | ≤5 | |
Weinan Normal | ≤5 | |
Wenhua College | ≤5 | |
Wenzheng College | ≤5 | |
Wenzhou Business | ≤5 | |
Wenzhou Kean | ≤5 | |
Wenzhou Medical | ≤5 | |
Wenzhou-Kean Univerisity | ≤5 | |
Wuchang Institute | ≤5 | |
Wuchang University | ≤5 | |
Wuhan Institute | ≤5 | |
Wuhan Polytechnic | ≤5 | |
Wuhan Qingchuan | ≤5 | |
Wuhan Sports | ≤5 | |
Wuhan Textile | ≤5 | |
Wuyi University | ≤5 | |
Xi 'an | ≤5 | |
Xi'an Academy | ≤5 | |
Xi'an Conservatory | ≤5 | |
XiAn Jiao | ≤5 | |
Xi'an Jiaotong- | ≤5 | |
Xi'an Jiao-tong | ≤5 | |
Xi-an Jiaotong | ≤5 | |
Xi'an Jiaotong-Livwepool | ≤5 | |
Xi'an Jiaotong-University | ≤5 | |
Xi'an Jiatong-Liverpool | ≤5 | |
Xi'an Kedagaoxin | ≤5 | |
Xi'an Medical | ≤5 | |
Xi'an Peiha | ≤5 | |
Xi'an Shiyou | ≤5 | |
Xi'an Jiaotong-Liverpool University | ≤5 | |
Xianda College | ≤5 | |
XIAN-JIAOTONG LIVERPOOL | ≤5 | |
Xi'ann Jiaotong-Liverpool | ≤5 | |
Xibei (North-West) | ≤5 | |
Xihua University | ≤5 | |
Xijing University | ≤5 | |
Xinan (South-west) | ≤5 | |
Xi'nan (South-West) | ≤5 | |
Xinghai Conservatory | ≤5 | |
Xinjiang University | ≤5 | |
Xinxiang Medical | ≤5 | |
Xinxiang University | ≤5 | |
Xinyu University | ≤5 | |
Xuzhou Medical | ≤5 | |
Yanbian University | ≤5 | |
Yancheng Institute | ≤5 | |
Yancheng Teachers | ≤5 | |
Yangtze (Changjiang) | ≤5 | |
Yangtze Normal | ≤5 | |
Yanshan University | ≤5 | |
Yantai University | ≤5 | |
Yuncheng University | ≤5 | |
Yunnan Normal | ≤5 | |
Zhejiang A | ≤5 | |
Zhejiang Agriculture | ≤5 | |
Zhejiang Chinese | ≤5 | |
Zhejiang Conservatory | ≤5 | |
Zhejiang International | ≤5 | |
Zhejiang Ocean | ≤5 | |
Zhejiang Sci-Tech | ≤5 | |
Zhejiang University-University | ≤5 | |
Zhejiang Wanli | ≤5 | |
Zhejiang Yuexiu | ≤5 | |
Zhijiang College | ≤5 | |
Zhongkai University | ≤5 | |
Zhongshan College | ≤5 | |
Zhongyuan University | ≤5 | |
Zhuhai College | ≤5 | |
Zhujiang College | ≤5 |
UCL硕士2022Fall中国本科Offer Holder来源情况(浏览版)
点击表格每列的第一行,右键在下拉菜单中有“排序功能”