文件加载需要时间,请耐心等待……表格内容显示不全可左右滑动表格查看
2020Fall即为2020-2021学年,留学咨询可发送邮件至service@G5offer.com
UCL硕士2020Fall全球申请者数据(可搜索版)
| 专业名称 | 申请人数 | Offer数量 | Offer率 |
|---|---|---|---|
| Int MA Economy, State and Society (with reference to Central and Eastern Europe and Russia) | 272 | 143 | 52.57% |
| MA Ancient History | 15 | 13 | 86.67% |
| MA Applied Linguistics | 395 | 156 | 39.49% |
| MA Archaeology | 40 | 36 | 90.00% |
| MA Archaeology and Heritage of Asia | 22 | 20 | 90.91% |
| MA Architectural History | 58 | 35 | 60.34% |
| MA Architecture and Historic Urban Environments | 93 | 69 | 74.19% |
| MA Archives and Records Management | 48 | 44 | 91.67% |
| MA Art and Design in Education | 84 | 22 | 26.19% |
| MA Artefact Studies | 16 | 10 | 62.50% |
| MA Caribbean and Latin American Studies | ≤5 | ≤5 | |
| MA Central and South-East European Studies | 17 | 15 | 88.24% |
| MA Chinese Health and Humanity | 40 | 18 | 45.00% |
| MA Classics | 26 | 18 | 69.23% |
| MA Comparative Business Economics | 1123 | 87 | 7.75% |
| MA Comparative Economics and Policy | 332 | 46 | 13.86% |
| MA Comparative Education | 316 | 110 | 34.81% |
| MA Comparative Literature | 191 | 171 | 89.53% |
| MA Creative and Collaborative Enterprise | 493 | 75 | 15.21% |
| MA Cultural Heritage Studies | 87 | 48 | 55.17% |
| MA Development Education and Global Learning | 74 | 59 | 79.73% |
| MA Digital Humanities | 216 | 94 | 43.52% |
| MA Digital Media, Culture and Education | 1866 | 227 | 12.17% |
| MA Early Modern Studies | 14 | 14 | 100.00% |
| MA Early Years Education | 265 | 193 | 72.83% |
| MA Early Years Education (Online) | 57 | 36 | 63.16% |
| MA Education | 0 | 0 | |
| MA Education | 1795 | 638 | 35.54% |
| MA Education (Psychology) | 154 | 58 | 37.66% |
| MA Education and International Development | 295 | 118 | 40.00% |
| MA Education and Technology | 275 | 103 | 37.45% |
| MA Education, Gender and International Development | 149 | 60 | 40.27% |
| MA Education, Health Promotion and International Development | 134 | 65 | 48.51% |
| MA Educational Leadership | 271 | 133 | 49.08% |
| MA Educational Neuroscience | ≤5 | ≤5 | |
| MA Educational Planning, Economics and International Development | 97 | 59 | 60.82% |
| MA English Education | 191 | 59 | 30.89% |
| MA English Linguistics | 65 | 47 | 72.31% |
| MA English: Issues in Modern Culture | 145 | 93 | 64.14% |
| MA Ethnographic and Documentary Film (Practical) | 268 | 215 | 80.22% |
| MA European Culture and Thought | 10 | ≤5 | |
| MA European History | 21 | 18 | 85.71% |
| MA European Studies | 26 | 20 | 76.92% |
| MA Film Studies | 355 | 162 | 45.63% |
| MA Fine Art | 72 | 17 | 23.61% |
| MA Gender, Society & Representation (Res Pathway) | 0 | 0 | |
| MA Gender, Society and Representation | 151 | 98 | 64.90% |
| MA Health Humanities | 73 | 60 | 82.19% |
| MA History | 134 | 105 | 78.36% |
| MA History | 18 | 16 | 88.89% |
| MA History of Art | 272 | 116 | 42.65% |
| MA History of Political Thought and Intellectual History | 34 | 34 | 100.00% |
| MA Human Rights | 157 | 108 | 68.79% |
| MA in Archaeology and Heritage of Egypt and the Middle East | 19 | 17 | 89.47% |
| MA Jewish Studies | 8 | 7 | 87.50% |
| MA Landscape Architecture | 329 | 63 | 19.15% |
| MA Language, Culture and History | 42 | 30 | 71.43% |
| MA Late Antique and Byzantine Studies | 9 | 7 | 77.78% |
| MA Latin American Studies | 19 | 17 | 89.47% |
| MA Legal and Political Theory | 105 | 71 | 67.62% |
| MA Library and Information Studies | 51 | 42 | 82.35% |
| MA Linguistics | 152 | 121 | 79.61% |
| MA Managing Archaeological Sites | 15 | 10 | 66.67% |
| MA Material and Visual Culture | 123 | 52 | 42.28% |
| MA Mathematics Education | 120 | 45 | 37.50% |
| MA Medieval and Renaissance Studies | 38 | 28 | 73.68% |
| MA Mediterranean Archaeology | 11 | 9 | 81.82% |
| MA Museum Studies | 166 | 49 | 29.52% |
| MA Museums and Galleries in Education | 124 | 35 | 28.23% |
| MA Music Education | 218 | 147 | 67.43% |
| MA Philosophy | 109 | 62 | 56.88% |
| MA Philosophy of Education | 45 | 32 | 71.11% |
| MA Policy Studies in Education | 92 | 46 | 50.00% |
| MA Political Analysis (Russia and Eastern Europe) | 23 | 23 | 100.00% |
| MA Political Sociology (Russia and Eastern Europe) | 13 | 11 | 84.62% |
| MA Principles of Conservation | 33 | 26 | 78.79% |
| MA Public Archaeology | 13 | 12 | 92.31% |
| MA Publishing | 156 | 102 | 65.38% |
| MA Reception of the Classical World | 17 | 16 | 94.12% |
| MA Research Methods for Archaeology | ≤5 | ≤5 | |
| MA Russian and East European Literature and Culture | 12 | 12 | 100.00% |
| MA Russian and Post-Soviet Politics | 36 | 32 | 88.89% |
| MA Russian Studies | 23 | 21 | 91.30% |
| MA Situated Practice | 38 | 22 | 57.89% |
| MA Social Justice and Education | 87 | 41 | 47.13% |
| MA Sociology of Childhood and Children's Rights | 58 | 43 | 74.14% |
| MA Sociology of Education | 134 | 67 | 50.00% |
| MA Special and Inclusive Education | 90 | 62 | 68.89% |
| MA Specific Learning Difficulties (dyslexia) | 19 | 17 | 89.47% |
| MA Teaching of English to Speakers of Other Languages (TESOL) | 991 | 237 | 23.92% |
| MA Translation | 130 | 104 | 80.00% |
| MA Transnational Studies | 17 | 9 | 52.94% |
| MA United States Studies: History and Politics | 40 | 38 | 95.00% |
| MBA Educational Leadership (International) | 34 | 30 | 88.24% |
| MBA Global | 68 | 47 | 69.12% |
| MClinDent Endodontology | 6 | ≤5 | |
| MClinDent Endodontology (Advanced Training) | 20 | ≤5 | |
| MClinDent Oral Surgery | 7 | 6 | 85.71% |
| MClinDent Oral Surgery (Advanced Training) | 14 | ≤5 | |
| MClinDent Orthodontics | 13 | 7 | 53.85% |
| MClinDent Orthodontics (Advanced Training) | 45 | ≤5 | |
| MClinDent Periodontology | 42 | ≤5 | |
| MClinDent Prosthodontics | ≤5 | 0 | |
| MClinDent Prosthodontics (Advanced Training) | 56 | ≤5 | |
| MFA Creative Documentary by Practice | 39 | 24 | 61.54% |
| MFA Fine Art | 276 | 63 | 22.83% |
| MArch Architectural Design | 969 | 398 | 41.07% |
| MArch Architecture | 1008 | 203 | 20.14% |
| MArch Bio-Integrated Design | 90 | 40 | 44.44% |
| MArch Design for Manufacture | 90 | 67 | 74.44% |
| MArch Design for Performance and Interaction | 198 | 83 | 41.92% |
| MArch Urban Design | 766 | 351 | 45.82% |
| MLA Landscape Architecture | 319 | 177 | 55.49% |
| LLM Law | 12 | 6 | 50.00% |
| LLM Law | 1882 | 785 | 41.71% |
| MPlan City Planning | 72 | 35 | 48.61% |
| EMPA Global Public Policy and Management | ≤5 | ≤5 | |
| MPA Innovation, Public Policy and Public Value | 149 | 89 | 59.73% |
| MPA Public Administration and Management | 111 | 46 | 41.44% |
| MPA Science, Engineering and Public Policy | 179 | 125 | 69.83% |
| MBA Business Administration | 184 | 182 | 98.91% |
| MS Advanced Minimally-Invasive Surgery | ≤5 | ≤5 | |
| MSc Advanced Audiology | 28 | 25 | 89.29% |
| MSc Advanced Biomedical Imaging | 45 | 43 | 95.56% |
| MSc Advanced Clinical Optometry and Ophthalmology | 32 | 30 | 93.75% |
| MSc Advanced Clinical Practice in Ophthalmology (integrated degree apprenticeship) | 22 | 20 | 90.91% |
| MSc Advanced Materials Science | 371 | 312 | 84.10% |
| MSc Advanced Neuroimaging | 31 | 28 | 90.32% |
| MSc Advanced Pharmacy Practice | 28 | 26 | 92.86% |
| MSc Advanced Physiotherapy | 48 | 22 | 45.83% |
| MSc Anaesthesia and Perioperative Science | ≤5 | 0 | |
| MSc Anthropology, Environment and Development | 38 | 30 | 78.95% |
| MSc Applied Analytical Chemistry | 80 | 35 | 43.75% |
| MSc Applied Infectious Disease Epidemiology | 78 | 58 | 74.36% |
| MSc Applied Paediatric Neuropsychology | 37 | 18 | 48.65% |
| MSc Aquatic Conservation, Ecology and Restoration | 45 | 35 | 77.78% |
| MSc Archaeological Science: Technology and Materials | 12 | 11 | 91.67% |
| MSc Architectural Computation | 98 | 78 | 79.59% |
| MSc Astrophysics | 36 | 19 | 52.78% |
| MSc Audiological Science | 9 | 6 | 66.67% |
| MSc Audiological Science with Clinical Practice | 40 | 27 | 67.50% |
| MSc Banking and Digital Finance | 1295 | 114 | 8.80% |
| MSc Behaviour Change | 191 | 43 | 22.51% |
| MSc Bioarchaeological and Forensic Anthropology | 44 | 34 | 77.27% |
| MSc Biochemical Engineering | 151 | 84 | 55.63% |
| MSc Bio-Integrated Design | 24 | 9 | 37.50% |
| MSc Biomaterials and Tissue Engineering | 88 | 55 | 62.50% |
| MSc Biomedical Sciences | 161 | 34 | 21.12% |
| MSc Bioprocessing (IGDS) | ≤5 | ≤5 | |
| MSc Bioscience Entrepreneurship | 83 | 73 | 87.95% |
| MSc Biosocial Medical Anthropology | 9 | 8 | 88.89% |
| MSc Brain and Mind Sciences | 46 | 27 | 58.70% |
| MSc Building and Urban Design in Development | 120 | 61 | 50.83% |
| MSc Built Environment : Environmental Design and Engineering | 188 | 98 | 52.13% |
| MSc Built Environment : Sustainable Heritage | 113 | 79 | 69.91% |
| MSc Burns, Plastic and Reconstructive Surgery | 40 | 25 | 62.50% |
| MSc Business Analytics | 1766 | 316 | 17.89% |
| MSc Cancer | 137 | 104 | 75.91% |
| MSc Cardiovascular Science | 32 | 23 | 71.88% |
| MSc Cell and Gene Therapy | 59 | 52 | 88.14% |
| MSc Chemical Process Engineering | 191 | 138 | 72.25% |
| MSc Chemical Research | 87 | 43 | 49.43% |
| MSc Child and Adolescent Mental Health | 67 | 51 | 76.12% |
| MSc Child Development | 125 | 78 | 62.40% |
| MSc Civil Engineering | 456 | 180 | 39.47% |
| MSc Climate Change | 78 | 56 | 71.79% |
| MSc Clinical and Public Health Nutrition | 177 | 136 | 76.84% |
| MSc Clinical Associate in Psychology (Adult Mental Health) apprenticeship programme | 48 | 40 | 83.33% |
| MSc Clinical Drug Development | 26 | 22 | 84.62% |
| MSc Clinical Mental Health Sciences | 332 | 170 | 51.20% |
| MSc Clinical Neurology | 11 | 7 | 63.64% |
| MSc Clinical Neurology | ≤5 | ≤5 | |
| MSc Clinical Neuroscience | 137 | 116 | 84.67% |
| MSc Clinical Ophthalmic Practice | 19 | 18 | 94.74% |
| MSc Clinical Paediatric Neuropsychology | 10 | ≤5 | |
| MSc Clinical Pharmacy, International Practice and Policy | 19 | 6 | 31.58% |
| MSc Clinical Pharmacy, International Practice and Policy with Extended Placement | 8 | 0 | 0.00% |
| MSc Clinical Trials | 34 | 29 | 85.29% |
| MSc Cognitive and Decision Sciences | 188 | 88 | 46.81% |
| MSc Cognitive Neuroscience | 131 | 75 | 57.25% |
| MSc Computational Archaeology: GIS, Data Science and Complexity | ≤5 | ≤5 | |
| MSc Computational Finance | 516 | 147 | 28.49% |
| MSc Computational Statistics and Machine Learning | 489 | 104 | 21.27% |
| MSc Computer Graphics, Vision and Imaging | 331 | 91 | 27.49% |
| MSc Computer Science | 1111 | 161 | 14.49% |
| MSc Connected Environments | 9 | ≤5 | |
| MSc Conservation | 36 | 25 | 69.44% |
| MSc Conservation for Archaeology and Museums | 14 | ≤5 | |
| MSc Conservative Dentistry | 29 | 10 | 34.48% |
| MSc Construction Economics and Management | 806 | 279 | 34.62% |
| MSc Countering Organised Crime and Terrorism | 88 | 72 | 81.82% |
| MSc Crime and Forensic Science | 102 | 43 | 42.16% |
| MSc Crime Science | 66 | 58 | 87.88% |
| MSc Data Analytics for Government | 6 | ≤5 | |
| MSc Data Science | 927 | 132 | 14.24% |
| MSc Data Science (International) | 8 | 7 | 87.50% |
| MSc Data Science and Machine Learning | 1174 | 134 | 11.41% |
| MSc Data Science for Cultural Heritage | 144 | 63 | 43.75% |
| MSc Dementia: Causes, Treatments and Research (Mental Health) | 16 | 13 | 81.25% |
| MSc Dementia: Causes, Treatments and Research (Neuroscience) | 26 | 23 | 88.46% |
| MSc Democracy and Comparative Politics | 89 | 54 | 60.67% |
| MSc Dental Hygiene | 6 | ≤5 | |
| MSc Dental Public Health | 22 | 22 | 100.00% |
| MSc Development Administration and Planning | 320 | 202 | 63.13% |
| MSc Developmental and Educational Psychology | 95 | 58 | 61.05% |
| MSc Developmental Psychology and Clinical Practice | 181 | 26 | 14.36% |
| MSc Digital Anthropology | 83 | 50 | 60.24% |
| MSc Digital Engineering Management | 58 | 46 | 79.31% |
| MSc Digital Humanities | ≤5 | ≤5 | |
| MSc Digital Innovation Built Asset Management | 604 | 276 | 45.70% |
| MSc Disability, Design and Innovation | 71 | 65 | 91.55% |
| MSc Drug Design | 112 | 58 | 51.79% |
| MSc Drug Discovery and Development | 177 | 152 | 85.88% |
| MSc Drug Discovery and Pharma Management | 142 | 127 | 89.44% |
| MSc Earthquake Engineering with Disaster Management | 47 | 40 | 85.11% |
| MSc Eating Disorders and Clinical Nutrition | 88 | 69 | 78.41% |
| MSc Economics | 984 | 366 | 37.20% |
| MSc Economics and Policy of Energy and the Environment | 594 | 200 | 33.67% |
| MSc Educational Neuroscience | 28 | 28 | 100.00% |
| MSc Endodontics | 23 | ≤5 | |
| MSc Energy Systems and Data Analytics (ESDA) | 226 | 75 | 33.19% |
| MSc Engineering and Education | 34 | 24 | 70.59% |
| MSc Engineering for International Development | 41 | 37 | 90.24% |
| MSc Engineering with Finance | 191 | 70 | 36.65% |
| MSc Engineering with Innovation & Entrepreneurship | 127 | 56 | 44.09% |
| MSc Entrepreneurship | 506 | 136 | 26.88% |
| MSc Environment and Sustainable Development | 316 | 111 | 35.13% |
| MSc Environment, Politics and Society | 196 | 142 | 72.45% |
| MSc Environmental Archaeology | ≤5 | ≤5 | |
| MSc Environmental Modelling | 56 | 38 | 67.86% |
| MSc Environmental Systems Engineering | 184 | 99 | 53.80% |
| MSc European Politics and Policy | 88 | 61 | 69.32% |
| MSc Experimental and Translational Immunology | 12 | ≤5 | |
| MSc Experimental Pharmacology and Therapeutics | 53 | 43 | 81.13% |
| MSc Finance | 1620 | 361 | 22.28% |
| MSc Financial Mathematics | 775 | 128 | 16.52% |
| MSc Financial Risk Management | 731 | 137 | 18.74% |
| MSc Genetics of Human Disease | 76 | 53 | 69.74% |
| MSc Geophysical Hazards | 33 | 33 | 100.00% |
| MSc Geoscience | 54 | 39 | 72.22% |
| MSc Geospatial Analysis | ≤5 | ≤5 | |
| MSc Geospatial Sciences | 147 | 83 | 56.46% |
| MSc Global Governance and Ethics | 121 | 78 | 64.46% |
| MSc Global Health and Development | 377 | 230 | 61.01% |
| MSc Global Management of Natural Resources | 255 | 105 | 41.18% |
| MSc Global Migration | 71 | 58 | 81.69% |
| MSc Global Prosperity | 306 | 117 | 38.24% |
| MSc Globalisation and Latin American Development | 20 | 20 | 100.00% |
| MSc Health and Society: Social Epidemiology | 55 | 49 | 89.09% |
| MSc Health Data Analytics | 14 | ≤5 | |
| MSc Health Data Science | 213 | 81 | 38.03% |
| MSc Health Economics and Decision Science | 350 | 109 | 31.14% |
| MSc Health in Urban Development | 23 | 22 | 95.65% |
| MSc Health Informatics | 47 | 26 | 55.32% |
| MSc Health Professions Education | 69 | 58 | 84.06% |
| MSc Health Psychology | 116 | 73 | 62.93% |
| MSc Health, Wellbeing and Sustainable Buildings | 73 | 44 | 60.27% |
| MSc Healthcare Facilities | 35 | 30 | 85.71% |
| MSc Heritage Evidence, Foresight and Policy | ≤5 | 0 | |
| MSc History and Philosophy of Science | 37 | 31 | 83.78% |
| MSc Housing and City Planning | 72 | 53 | 73.61% |
| MSc Human Evolution and Behaviour | 21 | 19 | 90.48% |
| MSc Human Tissue Repair | 16 | 10 | 62.50% |
| MSc Human-Computer Interaction | 359 | 121 | 33.70% |
| MSc Industrial/Organisational and Business Psychology | 417 | 91 | 21.82% |
| MSc Infancy and Early Childhood Development | 14 | ≤5 | |
| MSc Infection and Immunity | 128 | 72 | 56.25% |
| MSc Information Science | 317 | 47 | 14.83% |
| MSc Information Security | 291 | 72 | 24.74% |
| MSc Infrastructure Investment and Finance | 287 | 78 | 27.18% |
| MSc Infrastructure Planning, Appraisal and Development | 197 | 83 | 42.13% |
| MSc Integrated Machine Learning Systems | 264 | 98 | 37.12% |
| MSc International Planning | 115 | 63 | 54.78% |
| MSc International Public Policy | 721 | 414 | 57.42% |
| MSc International Real Estate and Planning | 432 | 146 | 33.80% |
| MSc International Relations of the Americas | 40 | 32 | 80.00% |
| MSc Internet Engineering | 124 | 32 | 25.81% |
| MSc Language Sciences | 116 | 90 | 77.59% |
| MSc Latin American Politics | 7 | ≤5 | |
| MSc Learning Environments | 70 | 41 | 58.57% |
| MSc Light and Lighting | 68 | 44 | 64.71% |
| MSc Machine Learning | 811 | 171 | 21.09% |
| MSc Management | 3561 | 907 | 25.47% |
| MSc Management of Complex Projects | 107 | 25 | 23.36% |
| MSc Manufacture and Commercialisation of Stem Cell and Gene Therapies | 29 | 26 | 89.66% |
| MSc Marine Engineering | 38 | 21 | 55.26% |
| MSc Materials for Energy and Environment | 174 | 98 | 56.32% |
| MSc Mathematical Modelling | 294 | 84 | 28.57% |
| MSc Mechanical Engineering | 441 | 107 | 24.26% |
| MSc Medical Anthropology | 24 | 22 | 91.67% |
| MSc Medical Education | 108 | 69 | 63.89% |
| MSc Medicinal Natural Products and Phytochemistry | ≤5 | ≤5 | |
| MSc Mental Health Sciences Research | 30 | 21 | 70.00% |
| MSc Molecular Modelling | 22 | 19 | 86.36% |
| MSc Musculoskeletal Science | ≤5 | ≤5 | |
| MSc Nanotechnology | 91 | 49 | 53.85% |
| MSc Nanotechnology and Regenerative Medicine | 44 | 34 | 77.27% |
| MSc Naval Architecture | 30 | 24 | 80.00% |
| MSc Neuroscience | 171 | 77 | 45.03% |
| MSc Obesity and Clinical Nutrition | 32 | 21 | 65.63% |
| MSc Ophthalmology | 32 | 32 | 100.00% |
| MSc Oral and Maxillofacial Surgery | 13 | ≤5 | |
| MSc Oral Medicine | 12 | ≤5 | |
| MSc Orthopaedics | 9 | ≤5 | |
| MSc Otology and Audiology | ≤5 | ≤5 | |
| MSc Paediatric Dentistry | 23 | 10 | 43.48% |
| MSc Paediatrics and Child Health | 39 | 26 | 66.67% |
| MSc Paediatrics and Child Health with Clinical Practice | ≤5 | 0 | |
| MSc Pain Management | 26 | 23 | 88.46% |
| MSc Palaeoanthropology and Palaeolithic Archaeology | 19 | 16 | 84.21% |
| MSc Performing Arts Medicine | ≤5 | ≤5 | |
| MSc Periodontology (Distance Learning) | 9 | 7 | 77.78% |
| MSc Perioperative Medicine | 30 | 30 | 100.00% |
| MSc Personalised Medicine and Novel Therapies | 28 | 24 | 85.71% |
| MSc Pharmaceutical Formulation and Entrepreneurship | 81 | 66 | 81.48% |
| MSc Pharmaceutics | 184 | 150 | 81.52% |
| MSc Physical Therapy in Musculoskeletal Healthcare and Rehabilitation | 52 | 39 | 75.00% |
| MSc Physics | 106 | 63 | 59.43% |
| MSc Physics and Engineering in Medicine | 85 | 64 | 75.29% |
| MSc Physics and Engineering in Medicine by distance learning | 11 | 9 | 81.82% |
| MSc Physiotherapy Studies | 40 | 17 | 42.50% |
| MSc Planetary Science | 26 | 20 | 76.92% |
| MSc Policing | 14 | 10 | 71.43% |
| MSc Politics, Violence and Crime | 50 | 37 | 74.00% |
| MSc Population Health | 179 | 132 | 73.74% |
| MSc Power Systems Engineering | 214 | 124 | 57.94% |
| MSc Precision Medicine | 23 | 20 | 86.96% |
| MSc Prenatal Genetics and Fetal Medicine | 41 | 37 | 90.24% |
| MSc Project and Enterprise Management | 2243 | 326 | 14.53% |
| MSc Prosperity, Innovation and Entrepreneurship | 184 | 58 | 31.52% |
| MSc Psychoanalytic Developmental Psychology | 137 | 48 | 35.04% |
| MSc Psychological Sciences | 623 | 107 | 17.17% |
| MSc Psychology of Education | 181 | 109 | 60.22% |
| MSc Public Policy | 611 | 352 | 57.61% |
| MSc Quantum Technologies | 67 | 40 | 59.70% |
| MSc Rehabilitation Engineering and Assistive Technologies | 25 | 21 | 84.00% |
| MSc Remote Sensing and Environmental Mapping | 56 | 41 | 73.21% |
| MSc Reproductive Science and Women's Health | 58 | 39 | 67.24% |
| MSc Respiratory Clinical Science | 17 | 9 | 52.94% |
| MSc Restorative Dental Practice (3 years) | 33 | 29 | 87.88% |
| MSc Risk and Disaster Science | 56 | 45 | 80.36% |
| MSc Risk, Disaster and Resilience | 115 | 95 | 82.61% |
| MSc Robotics and Computation | 366 | 130 | 35.52% |
| MSc Science, Technology and Society | 273 | 211 | 77.29% |
| MSc Scientific and Data Intensive Computing | 212 | 165 | 77.83% |
| MSc Security Studies | 247 | 171 | 69.23% |
| MSc Smart Buildings and Digital Engineering | 82 | 46 | 56.10% |
| MSc Smart Cities and Urban Analytics | 225 | 148 | 65.78% |
| MSc Social and Cultural Anthropology | 167 | 97 | 58.08% |
| MSc Social and Geographic Data Science | 16 | 12 | 75.00% |
| MSc Social Cognition: Research and Applications | 89 | 61 | 68.54% |
| MSc Social Development Practice | 204 | 94 | 46.08% |
| MSc Social Epidemiology | ≤5 | ≤5 | |
| MSc Social Policy and Social Research | 368 | 202 | 54.89% |
| MSc Social Research Methods | 182 | 54 | 29.67% |
| MSc Software Systems Engineering | 307 | 91 | 29.64% |
| MSc Space Risk and Disaster Reduction | ≤5 | ≤5 | |
| MSc Space Science and Engineering | 77 | 58 | 75.32% |
| MSc Space Syntax: Architecture and Cities | 76 | 37 | 48.68% |
| MSc Spatial Data Science and Visualisation | 403 | 165 | 40.94% |
| MSc Spatial Planning | 137 | 82 | 59.85% |
| MSc Spatial Planning Degree Apprenticeship | 12 | 12 | 100.00% |
| MSc Spatio-temporal Analytics and Big Data Mining | 94 | 43 | 45.74% |
| MSc Special Care Dentistry | 9 | ≤5 | |
| MSc Specialised Translation | ≤5 | 0 | |
| MSc Speech and Language Sciences | 215 | 76 | 35.35% |
| MSc Sports Dentistry: Oral Health in Sport | 7 | 6 | 85.71% |
| MSc Sports Medicine, Exercise and Health | 100 | 51 | 51.00% |
| MSc Statistics | 826 | 180 | 21.79% |
| MSc Strategic Management of Projects | 340 | 76 | 22.35% |
| MSc Surgical and Interventional Sciences | 16 | 13 | 81.25% |
| MSc Sustainable Resources: Economics, Policy and Transitions | 329 | 135 | 41.03% |
| MSc Sustainable Urbanism | 131 | 77 | 58.78% |
| MSc Systems Engineering Management | 54 | 13 | 24.07% |
| MSc Systems Engineering Master's Degree Apprenticeship | ≤5 | ≤5 | |
| MSc Technology Management | 251 | 83 | 33.07% |
| MSc Telecommunications | 409 | 94 | 22.98% |
| MSc Telecommunications (IGDP) | ≤5 | ≤5 | |
| MSc Telecommunications with Business | 105 | 28 | 26.67% |
| MSc Theoretical Psychoanalytic Studies (Non-Clinical) | 60 | 36 | 60.00% |
| MSc Transformation Leadership | ≤5 | ≤5 | |
| MSc Transformation Leadership Master’s Degree Apprenticeship | 35 | 35 | 100.00% |
| MSc Translation and Technology | 181 | 119 | 65.75% |
| MSc Transport | 51 | 51 | 100.00% |
| MSc Transport and City Planning | 117 | 52 | 44.44% |
| MSc Transport with Business Management | 34 | 34 | 100.00% |
| MSc Urban Design and City Planning | 274 | 126 | 45.99% |
| MSc Urban Development Planning | 169 | 51 | 30.18% |
| MSc Urban Economic Development | 398 | 66 | 16.58% |
| MSc Urban Railways | 21 | 15 | 71.43% |
| MSc Urban Regeneration | 132 | 78 | 59.09% |
| MSc Urban Studies | 75 | 57 | 76.00% |
| MSc Wireless and Optical Communications | 320 | 64 | 20.00% |
| MSc Women's Health | 45 | 34 | 75.56% |
| MTeach in Teaching | 8 | 6 | 75.00% |
UCL硕士2020Fall全球申请者数据(浏览版)
文件加载需要时间,请耐心等待……表格内容显示不全可左右滑动表格查看
点击表格每列的第一行,右键在下拉菜单中有“排序功能”
