文件加载需要时间,请耐心等待……表格内容显示不全可左右滑动表格查看
2019Fall即为2019-2020学年,留学咨询可发送邮件至service@G5offer.com
UCL硕士2019Fall全球申请者数据(可搜索版)
| 专业名称 | 申请人数 | Offer数量 | Offer率 |
|---|---|---|---|
| Postgraduate Clinical Professional Development Short Course Programme | 19 | 19 | 100.00% |
| Postgraduate IoE Professional Development Short Course | <5 | <5 | |
| PG Cert Advanced Aesthetic Dentistry | 17 | 14 | 82.35% |
| PG Cert Advanced Architectural Research | 6 | 6 | 100.00% |
| PG Cert Advanced Minimally-Invasive Surgery | <5 | 0 | |
| PG Cert Advanced Physiotherapy | <5 | 0 | |
| PG Cert Archives and Records Management | <5 | <5 | |
| PG Cert Behaviour Change | <5 | <5 | |
| PG Cert Burns, Plastic and Reconstructive Surgery | <5 | 0 | |
| PG Cert Child and Adolescent Mental Health | <5 | <5 | |
| PG Cert Child and Young Persons Psychological Wellbeing Practice | 388 | 49 | 12.63% |
| PG Cert Climate Change | <5 | <5 | |
| PG Cert Clinical and Public Health Nutrition | <5 | <5 | |
| PG Cert Clinical Drug Development | <5 | <5 | |
| PG Cert Clinical Ophthalmic Practice | 26 | 26 | 100.00% |
| PG Cert Clinical Trials | <5 | <5 | |
| PG Cert Dental Sedation and Pain Management | 16 | 14 | 87.50% |
| PG Cert Digital Humanities | <5 | <5 | |
| PG Cert Eating Disorders and Clinical Nutrition | <5 | <5 | |
| PG Cert European Culture and Thought | <5 | <5 | |
| PG Cert General Pharmacy Practice (Prescribing) | 23 | 22 | 95.65% |
| PG Cert Genetics of Human Disease | <5 | 0 | |
| PG Cert Global Health and Development | <5 | <5 | |
| PG Cert Health Data Analytics | <5 | <5 | |
| PG Cert Health Data Science | <5 | <5 | |
| PG Cert Health Informatics | <5 | <5 | |
| PG Cert History and Philosophy of Science | <5 | <5 | |
| PG Cert Human-Computer Interaction | 6 | 0 | 0.00% |
| PG Cert Language, Culture and History | <5 | 0 | |
| PG Cert Leading Transformation And Change: Children And Young People's Mental Health And Wellbeing Services | 29 | 6 | 20.69% |
| PG Cert Low Intensity Cognitive Behavioural Interventions | 1691 | 150 | 8.87% |
| PG Cert Management of Complex Projects | <5 | <5 | |
| PG Cert Museum and Gallery Practice | <5 | <5 | |
| PG Cert Nanotechnology and Regenerative Medicine | <5 | <5 | |
| PG Cert National Award for Special Educational Needs Coordination | 180 | 152 | 84.44% |
| PG Cert Natural Hazards | <5 | <5 | |
| PG Cert Paediatrics and Child Health | <5 | <5 | |
| PG Cert Pain Management | <5 | <5 | |
| PG Cert Performing Arts Medicine | <5 | <5 | |
| PG Cert Perioperative Medicine | 13 | 13 | 100.00% |
| PG Cert Physiotherapy Studies | <5 | <5 | |
| PG Cert Rail Systems Engineering | <5 | <5 | |
| PG Cert Security and Crime Science | <5 | <5 | |
| PG Cert Special Care Dentistry | 6 | <5 | |
| PG Cert Stroke Medicine | <5 | <5 | |
| PG Cert Systems Engineering Management | <5 | <5 | |
| PG Cert Urban Design and City Planning | 6 | 0 | 0.00% |
| PG Certificate Energy Systems and Data Analytics (ESDA) | <5 | <5 | |
| PGCE Art and Design | 111 | 63 | 56.76% |
| PGCE Art and Design (School Direct) | 27 | <5 | |
| PGCE Business Education | 59 | 39 | 66.10% |
| PGCE Business Studies (School Direct) | 46 | 10 | 21.74% |
| PGCE Citizenship | 42 | 22 | 52.38% |
| PGCE Citizenship (School Direct) | 9 | <5 | |
| PGCE Computer Science (School Direct) | 17 | <5 | |
| PGCE Computing with ICT | 109 | 36 | 33.03% |
| PGCE Drama (SCITTS) | <5 | <5 | |
| PGCE Early Years Initial Teacher Training (EYITT) (Employment Based Route) | 38 | 23 | 60.53% |
| PGCE Early Years Initial Teacher Training (EYITT) (Mainstream Route) | 20 | 13 | 65.00% |
| PGCE Economics (School Direct) | <5 | 0 | |
| PGCE English | 282 | 150 | 53.19% |
| PGCE English (School Direct) | 89 | 16 | 17.98% |
| PGCE English SCITTS) | 6 | 6 | 100.00% |
| PGCE English with Drama | 68 | 32 | 47.06% |
| PGCE English: Drama (School Direct) | 6 | <5 | |
| PGCE Geography | 171 | 55 | 32.16% |
| PGCE Geography (School Direct) | 46 | 10 | 21.74% |
| PGCE Geography (SCITTS) | <5 | <5 | |
| PGCE History | 178 | 58 | 32.58% |
| PGCE History (School Direct) | 58 | 11 | 18.97% |
| PGCE History (SCITTS) | 8 | 8 | 100.00% |
| PGCE Languages | 347 | 120 | 34.58% |
| PGCE Mathematics | 266 | 92 | 34.59% |
| PGCE Mathematics (School Direct) | 60 | 6 | 10.00% |
| PGCE Mathematics (SCITTS) | 6 | <5 | |
| PGCE Modern Foreign Languages (School Direct) | 50 | 13 | 26.00% |
| PGCE Modern Foreign Languages (SCITTS) | <5 | <5 | |
| PGCE Music | 65 | 24 | 36.92% |
| PGCE Music (School Direct) | 11 | <5 | |
| PGCE Physical Education (SCITTS) | <5 | <5 | |
| PGCE Post Compulsory | 157 | 102 | 64.97% |
| PGCE Post-Compulsory Education (full-time) | 14 | <5 | |
| PGCE Post-Compulsory Education (part-time) | <5 | 0 | |
| PGCE Primary | 624 | 281 | 45.03% |
| PGCE Primary (EYFS/KS1 Full-time Route) | 164 | 55 | 33.54% |
| PGCE Primary (EYFS/KS1 full-time Route) (School Direct) | <5 | <5 | |
| PGCE Primary (School Direct) | 123 | 35 | 28.46% |
| PGCE Primary (SCITTS) | <5 | <5 | |
| PGCE Primary (Specialist Mathematics full-time) | 52 | 20 | 38.46% |
| PGCE Primary Mathematics Specialist (School Direct) | 7 | <5 | |
| PGCE Psychology | 64 | 28 | 43.75% |
| PGCE Psychology (School Direct) | 19 | 8 | 42.11% |
| PGCE Religious Education | 81 | 14 | 17.28% |
| PGCE Religious Education (School Direct) | 12 | 0 | 0.00% |
| PGCE Science: Biology | 127 | 41 | 32.28% |
| PGCE Science: Biology (School Direct) | 76 | 6 | 7.89% |
| PGCE Science: Biology (SCITTS) | <5 | <5 | |
| PGCE Science: Chemistry | 122 | 39 | 31.97% |
| PGCE Science: Chemistry (School Direct) | 20 | <5 | |
| PGCE Science: Physics | 50 | 20 | 40.00% |
| PGCE Science: Physics (School Direct) | 8 | <5 | |
| PGCE Science: Physics with Mathematics | 35 | 14 | 40.00% |
| PGCE Science: Physics with Mathematics (School Direct) | 9 | <5 | |
| PGCE Social Science | 87 | 39 | 44.83% |
| PGCE Social Science (School Direct) | 19 | 6 | 31.58% |
| Int MA Economy, State and Society (with reference to Central and Eastern Europe and Russia) | 213 | 126 | 59.15% |
| MA Ancient History | 18 | 15 | 83.33% |
| MA Applied Linguistics | 353 | 132 | 37.39% |
| MA Archaeology | 36 | 31 | 86.11% |
| MA Archaeology and Heritage of Asia | 21 | 17 | 80.95% |
| MA Architectural History | 65 | 39 | 60.00% |
| MA Architecture and Historic Urban Environments | 72 | 59 | 81.94% |
| MA Archives and Records Management | 59 | 48 | 81.36% |
| MA Art and Design in Education | 60 | 27 | 45.00% |
| MA Artefact Studies | 14 | 10 | 71.43% |
| MA Caribbean and Latin American Studies | 6 | 6 | 100.00% |
| MA Central and South-East European Studies | 9 | 7 | 77.78% |
| MA Chinese Health and Humanity | 30 | 18 | 60.00% |
| MA Classics | 19 | 16 | 84.21% |
| MA Comparative Business Economics | 1084 | 170 | 15.68% |
| MA Comparative Economics and Policy | 240 | 53 | 22.08% |
| MA Comparative Education | 181 | 97 | 53.59% |
| MA Comparative Literature | 142 | 130 | 91.55% |
| MA Creative and Collaborative Enterprise | 248 | 95 | 38.31% |
| MA Cultural Heritage Studies | 96 | 59 | 61.46% |
| MA Curriculum, Pedagogy and Assessment | <5 | <5 | |
| MA Development Education and Global Learning | 27 | 23 | 85.19% |
| MA Digital Humanities | 106 | 65 | 61.32% |
| MA Digital Media, Culture and Education | 1265 | 167 | 13.20% |
| MA Early Modern Studies | 16 | 15 | 93.75% |
| MA Early Years Education | 202 | 136 | 67.33% |
| MA Early Years Education (Online) | 31 | 22 | 70.97% |
| MA Education | 1398 | 437 | 31.26% |
| MA Education (Psychology) | 139 | 50 | 35.97% |
| MA Education and International Development | 260 | 128 | 49.23% |
| MA Education and Technology | 172 | 94 | 54.65% |
| MA Education, Gender and International Development | 133 | 80 | 60.15% |
| MA Education, Health Promotion and International Development | 76 | 52 | 68.42% |
| MA Educational Leadership | 161 | 88 | 54.66% |
| MA Educational Neuroscience | 7 | 7 | 100.00% |
| MA Educational Planning, Economics and International Development | 100 | 49 | 49.00% |
| MA Effective Learning and Teaching | <5 | <5 | |
| MA English Education | 153 | 53 | 34.64% |
| MA English Linguistics | 63 | 38 | 60.32% |
| MA English: Issues in Modern Culture | 128 | 71 | 55.47% |
| MA Ethnographic and Documentary Film (Practical) | 240 | 203 | 84.58% |
| MA European Culture and Thought | 30 | 22 | 73.33% |
| MA European History | 19 | 15 | 78.95% |
| MA European Studies | 13 | 8 | 61.54% |
| MA Film Studies | 285 | 183 | 64.21% |
| MA Fine Art | 41 | 14 | 34.15% |
| MA Gender, Society and Representation | 143 | 95 | 66.43% |
| MA Health Humanities | 21 | 19 | 90.48% |
| MA Higher Education Studies | <5 | <5 | |
| MA History | 105 | 87 | 82.86% |
| MA History | 8 | 8 | 100.00% |
| MA History of Art | 276 | 110 | 39.86% |
| MA History of Political Thought and Intellectual History | 26 | 26 | 100.00% |
| MA Human Rights | 200 | 136 | 68.00% |
| MA in Archaeology and Heritage of Egypt and the Middle East | 20 | 15 | 75.00% |
| MA Jewish Studies | 9 | 9 | 100.00% |
| MA Landscape Architecture | 257 | 20 | 7.78% |
| MA Language, Culture and History | 29 | 21 | 72.41% |
| MA Late Antique and Byzantine Studies | 17 | 14 | 82.35% |
| MA Latin American Studies | 11 | 10 | 90.91% |
| MA Legal and Political Theory | 111 | 80 | 72.07% |
| MA Library and Information Studies | 54 | 37 | 68.52% |
| MA Library and Information Studies | 68 | 56 | 82.35% |
| MA Linguistics | 142 | 111 | 78.17% |
| MA Managing Archaeological Sites | 7 | <5 | |
| MA Material and Visual Culture | 91 | 65 | 71.43% |
| MA Mathematics Education | 104 | 41 | 39.42% |
| MA Medieval and Renaissance Studies | 39 | 32 | 82.05% |
| MA Mediterranean Archaeology | 20 | 17 | 85.00% |
| MA Museum and Gallery Practice | 61 | 50 | 81.97% |
| MA Museum Studies | 138 | 50 | 36.23% |
| MA Museums and Galleries in Education | 103 | 43 | 41.75% |
| MA Music Education | 163 | 132 | 80.98% |
| MA Philosophy | 102 | 61 | 59.80% |
| MA Philosophy of Education | 33 | 24 | 72.73% |
| MA Philosophy, Politics and Economics of Health | 33 | 21 | 63.64% |
| MA Policy Studies in Education | 74 | 37 | 50.00% |
| MA Political Analysis (Russia and Eastern Europe) | 19 | 14 | 73.68% |
| MA Political Sociology (Russia and Eastern Europe) | 11 | 8 | 72.73% |
| MA Principles of Conservation | 39 | 31 | 79.49% |
| MA Professional Education and Training | <5 | <5 | |
| MA Public Archaeology | 8 | 8 | 100.00% |
| MA Public Diplomacy and Global Communication | 149 | 28 | 18.79% |
| MA Publishing | 127 | 72 | 56.69% |
| MA Reading Recovery and Literacy Leadership | 7 | 7 | 100.00% |
| MA Reception of the Classical World | 23 | 21 | 91.30% |
| MA Research Methods for Archaeology | <5 | 0 | |
| MA Russian and East European Literature and Culture | 13 | 13 | 100.00% |
| MA Russian and Post-Soviet Politics | 37 | 34 | 91.89% |
| MA Russian Studies | 22 | 20 | 90.91% |
| MA Situated Practice | 30 | 20 | 66.67% |
| MA Social Justice and Education | 70 | 46 | 65.71% |
| MA Sociology of Childhood and Children's Rights | 39 | 29 | 74.36% |
| MA Sociology of Education | 65 | 42 | 64.62% |
| MA Special and Inclusive Education | 103 | 82 | 79.61% |
| MA Specific Learning Difficulties (dyslexia) | 23 | 19 | 82.61% |
| MA Teaching of English to Speakers of Other Languages (TESOL) | 752 | 227 | 30.19% |
| MA Translation | 98 | 72 | 73.47% |
| MA Transnational Studies | 22 | 16 | 72.73% |
| MA United States Studies: History and Politics | 42 | 39 | 92.86% |
| MBA Higher Education Management | <5 | <5 | |
| MBA Educational Leadership (International) | 48 | 44 | 91.67% |
| MBA Global | 57 | 37 | 64.91% |
| MClinDent Endodontology (Advanced Training) | 15 | <5 | |
| MClinDent Endodontology | 9 | <5 | |
| MClinDent Orthodontics (Advanced Training) | 43 | <5 | |
| MClinDent Oral Surgery | <5 | <5 | |
| MClinDent Orthodontics | 25 | <5 | |
| MClinDent Oral Surgery (Advanced Training) | 22 | <5 | |
| MClinDent Periodontology | 41 | 6 | 14.63% |
| MClinDent Prosthodontics (Advanced Training) | 43 | <5 | |
| MClinDent Prosthodontics | 16 | <5 | |
| MFA Creative Documentary by Practice | 19 | 16 | 84.21% |
| MFA Fine Art | 277 | 92 | 33.21% |
| MArch Architectural Design | 712 | 289 | 40.59% |
| MArch Architecture | 990 | 148 | 14.95% |
| MArch Bio-Integrated Design | 55 | 30 | 54.55% |
| MArch Design for Manufacture | 75 | 41 | 54.67% |
| MArch Design for Performance and Interaction | 132 | 59 | 44.70% |
| MArch Urban Design | 550 | 217 | 39.45% |
| MLA Landscape Architecture | 187 | 54 | 28.88% |
| LLM Law | 2059 | 883 | 42.88% |
| MPlan City Planning | 61 | 23 | 37.70% |
| EMPA Global Public Policy and Management | 6 | 6 | 100.00% |
| MPA Innovation, Public Policy and Public Value | 121 | 73 | 60.33% |
| MPA Public Administration and Management | 136 | 57 | 41.91% |
| MPA Science, Engineering and Public Policy | 168 | 122 | 72.62% |
| MSc Advanced Clinical Optometry and Ophthalmology | 12 | 10 | 83.33% |
| MBA Business Administration | 235 | 229 | 97.45% |
| MS Advanced Minimally-Invasive Surgery | 12 | 9 | 75.00% |
| MSc Adaptive Architecture and Computation | <5 | <5 | |
| MSc Advanced Audiology | 20 | 16 | 80.00% |
| MSc Advanced Audiology | 20 | 16 | 80.00% |
| MSc Advanced Biomedical Imaging | 43 | 35 | 81.40% |
| MSc Advanced Clinical Practice in Ophthalmology (integrated degree apprenticeship) | 10 | 10 | 100.00% |
| MSc Advanced Materials Science | 234 | 207 | 88.46% |
| MSc Advanced Neuroimaging | 32 | 31 | 96.88% |
| MSc Advanced Pharmacy Practice | 16 | 16 | 100.00% |
| MSc Advanced Physiotherapy | 51 | 32 | 62.75% |
| MSc African Studies | <5 | 0 | |
| MSc Anthropology, Environment and Development | 31 | 26 | 83.87% |
| MSc Applied Analytical Chemistry | 68 | 39 | 57.35% |
| MSc Applied Infectious Disease Epidemiology | 53 | 38 | 71.70% |
| MSc Applied Paediatric Neuropsychology | 38 | 27 | 71.05% |
| MSc Aquatic Conservation, Ecology and Restoration | 16 | 13 | 81.25% |
| MSc Aquatic Science | <5 | 0 | |
| MSc Archaeological Science: Technology and Materials | 20 | 19 | 95.00% |
| MSc Architectural Computation | 71 | 50 | 70.42% |
| MSc Astrophysics | 53 | 31 | 58.49% |
| MSc Audiological Science | 17 | 10 | 58.82% |
| MSc Audiological Science with Clinical Practice | 22 | 16 | 72.73% |
| MSc Banking and Digital Finance | 516 | 70 | 13.57% |
| MSc Behaviour Change | 195 | 56 | 28.72% |
| MSc Bioarchaeological and Forensic Anthropology | 40 | 28 | 70.00% |
| MSc Biochemical Engineering | 118 | 84 | 71.19% |
| MSc Bio-Integrated Design | 13 | 11 | 84.62% |
| MSc Biological Physics | 17 | 13 | 76.47% |
| MSc Biology of Vision | <5 | 0 | |
| MSc Biomaterials and Tissue Engineering | 76 | 59 | 77.63% |
| MSc Biomedical Sciences | 108 | 29 | 26.85% |
| MSc Biosocial Medical Anthropology | 13 | 13 | 100.00% |
| MSc Brain and Mind Sciences | 48 | 26 | 54.17% |
| MSc Building and Urban Design in Development | 92 | 61 | 66.30% |
| MSc Built Environment : Environmental Design and Engineering | 189 | 111 | 58.73% |
| MSc Built Environment : Sustainable Heritage | 90 | 73 | 81.11% |
| MSc Burns, Plastic and Reconstructive Surgery | 33 | 22 | 66.67% |
| MSc Business Analytics | 1534 | 121 | 7.89% |
| MSc Cancer | 145 | 97 | 66.90% |
| MSc Cardiovascular Science | 56 | 47 | 83.93% |
| MSc Cell and Gene Therapy | 51 | 43 | 84.31% |
| MSc Chemical Process Engineering | 189 | 139 | 73.54% |
| MSc Chemical Research | 101 | 53 | 52.48% |
| MSc Child and Adolescent Mental Health | 70 | 56 | 80.00% |
| MSc Child Development | 138 | 77 | 55.80% |
| MSc Civil Engineering | 447 | 201 | 44.97% |
| MSc Climate Change | 85 | 72 | 84.71% |
| MSc Clinical and Public Health Nutrition | 176 | 134 | 76.14% |
| MSc Clinical Drug Development | 29 | 20 | 68.97% |
| MSc Clinical Mental Health Sciences | 235 | 108 | 45.96% |
| MSc Clinical Neurology | 9 | 6 | 66.67% |
| MSc Clinical Neurology | 12 | 11 | 91.67% |
| MSc Clinical Neuroscience | 140 | 113 | 80.71% |
| MSc Clinical Ophthalmic Practice | 19 | 14 | 73.68% |
| MSc Clinical Paediatric Neuropsychology | <5 | <5 | |
| MSc Clinical Pharmacy, International Practice and Policy | 65 | 46 | 70.77% |
| MSc Clinical Pharmacy, International Practice and Policy with Extended Placement | <5 | <5 | |
| MSc Clinical Trials | 36 | 30 | 83.33% |
| MSc Cognitive and Decision Sciences | 184 | 54 | 29.35% |
| MSc Cognitive Neuroscience | 130 | 54 | 41.54% |
| MSc Computational Archaeology: GIS, Data Science and Complexity | 13 | 11 | 84.62% |
| MSc Computational Finance | 366 | 85 | 23.22% |
| MSc Computational Statistics and Machine Learning | 453 | 70 | 15.45% |
| MSc Computer Graphics, Vision and Imaging | 169 | 63 | 37.28% |
| MSc Computer Science | 703 | 113 | 16.07% |
| MSc Conservation | 35 | 25 | 71.43% |
| MSc Conservation for Archaeology and Museums | 21 | 14 | 66.67% |
| MSc Conservative Dentistry | 28 | 9 | 32.14% |
| MSc Construction Economics and Management | 566 | 218 | 38.52% |
| MSc Countering Organised Crime and Terrorism | 105 | 80 | 76.19% |
| MSc Crime and Forensic Science | 80 | 55 | 68.75% |
| MSc Crime Science | 64 | 55 | 85.94% |
| MSc Data Analytics for Government | <5 | <5 | |
| MSc Data Science | 753 | 70 | 9.30% |
| MSc Data Science (International) | 10 | 10 | 100.00% |
| MSc Data Science and Machine Learning | 956 | 80 | 8.37% |
| MSc Data Science for Cultural Heritage | 52 | 45 | 86.54% |
| MSc Dementia: Causes, Treatments and Research (Mental Health) | 17 | 13 | 76.47% |
| MSc Dementia: Causes, Treatments and Research (Neuroscience) | 28 | 25 | 89.29% |
| MSc Democracy and Comparative Politics | 124 | 83 | 66.94% |
| MSc Dental Hygiene | 12 | 10 | 83.33% |
| MSc Dental Public Health | 18 | 16 | 88.89% |
| MSc Development Administration and Planning | 191 | 129 | 67.54% |
| MSc Developmental and Educational Psychology | 53 | 28 | 52.83% |
| MSc Developmental Psychology and Clinical Practice | 154 | 18 | 11.69% |
| MSc Digital Anthropology | 59 | 41 | 69.49% |
| MSc Digital Innovation Built Asset Management | 366 | 87 | 23.77% |
| MSc Disability, Design and Innovation | 39 | 37 | 94.87% |
| MSc Drug Design | 93 | 51 | 54.84% |
| MSc Drug Discovery and Development | 118 | 82 | 69.49% |
| MSc Drug Discovery and Pharma Management | 111 | 89 | 80.18% |
| MSc Earthquake Engineering with Disaster Management | 41 | 32 | 78.05% |
| MSc Eating Disorders and Clinical Nutrition | 73 | 55 | 75.34% |
| MSc Economics | 933 | 386 | 41.37% |
| MSc Economics and Policy of Energy and the Environment | 414 | 164 | 39.61% |
| MSc Educational Neuroscience | 17 | 16 | 94.12% |
| MSc Endodontics | 21 | <5 | |
| MSc Energy Systems and Data Analytics (ESDA) | 144 | 63 | 43.75% |
| MSc Engineering and Education | 21 | 15 | 71.43% |
| MSc Engineering for International Development | 41 | 32 | 78.05% |
| MSc Engineering with Finance | 160 | 61 | 38.13% |
| MSc Engineering with Innovation & Entrepreneurship | 92 | 40 | 43.48% |
| MSc Entrepreneurship | 425 | 122 | 28.71% |
| MSc Environment and Sustainable Development | 320 | 125 | 39.06% |
| MSc Environment, Politics and Society | 128 | 109 | 85.16% |
| MSc Environmental Archaeology | 11 | 10 | 90.91% |
| MSc Environmental Modelling | 32 | 25 | 78.13% |
| MSc Environmental Systems Engineering | 161 | 89 | 55.28% |
| MSc European Politics and Policy | 68 | 47 | 69.12% |
| MSc Experimental Pharmacology and Therapeutics | 29 | 27 | 93.10% |
| MSc Finance | 1638 | 171 | 10.44% |
| MSc Financial Mathematics | 725 | 102 | 14.07% |
| MSc Financial Risk Management | 795 | 84 | 10.57% |
| MSc Financial Systems Engineering | 18 | 0 | 0.00% |
| MSc Genetics of Human Disease | 86 | 55 | 63.95% |
| MSc Geophysical Hazards | 14 | 12 | 85.71% |
| MSc Geoscience | 54 | 43 | 79.63% |
| MSc Geospatial Analysis | 33 | 23 | 69.70% |
| MSc Geospatial Sciences | 85 | 66 | 77.65% |
| MSc Global Governance and Ethics | 122 | 80 | 65.57% |
| MSc Global Health and Development | 321 | 206 | 64.17% |
| MSc Global Management of Natural Resources | 156 | 90 | 57.69% |
| MSc Global Migration | 65 | 52 | 80.00% |
| MSc Global Prosperity | 180 | 70 | 38.89% |
| MSc Globalisation and Latin American Development | 25 | 22 | 88.00% |
| MSc Health and Society: Social Epidemiology | 46 | 39 | 84.78% |
| MSc Health Data Analytics | 30 | 15 | 50.00% |
| MSc Health Data Science | 199 | 48 | 24.12% |
| MSc Health Economics and Decision Science | 254 | 168 | 66.14% |
| MSc Health in Urban Development | 16 | 15 | 93.75% |
| MSc Health Informatics | 41 | 20 | 48.78% |
| MSc Health Professions Education | 63 | 45 | 71.43% |
| MSc Health Psychology | 107 | 56 | 52.34% |
| MSc Health, Wellbeing and Sustainable Buildings | 61 | 44 | 72.13% |
| MSc Healthcare Facilities | 18 | 17 | 94.44% |
| MSc History and Philosophy of Science | 20 | 20 | 100.00% |
| MSc Housing and City Planning | 47 | 36 | 76.60% |
| MSc Human Evolution and Behaviour | 27 | 22 | 81.48% |
| MSc Human Tissue Repair | 20 | 17 | 85.00% |
| MSc Human-Computer Interaction | 286 | 75 | 26.22% |
| MSc Industrial/Organisational and Business Psychology | 437 | 98 | 22.43% |
| MSc Infancy and Early Childhood Development | 20 | 15 | 75.00% |
| MSc Infection and Immunity | 109 | 77 | 70.64% |
| MSc Information Science | 243 | 41 | 16.87% |
| MSc Information Security | 201 | 85 | 42.29% |
| MSc Infrastructure Investment and Finance | 243 | 41 | 16.87% |
| MSc Infrastructure Planning, Appraisal and Development | 136 | 42 | 30.88% |
| MSc Integrated Building Systems Design and Operation | 54 | 32 | 59.26% |
| MSc Integrated Machine Learning Systems | 148 | 46 | 31.08% |
| MSc International Planning | 85 | 53 | 62.35% |
| MSc International Public Policy | 523 | 328 | 62.72% |
| MSc International Real Estate and Planning | 462 | 141 | 30.52% |
| MSc International Relations of the Americas | 40 | 32 | 80.00% |
| MSc Internet Engineering | 73 | 20 | 27.40% |
| MSc Investigative Ophthalmology and Vision Science | 6 | <5 | |
| MSc Language Sciences | 104 | 73 | 70.19% |
| MSc Latin American Politics | 9 | 9 | 100.00% |
| MSc Learning Environments | 0 | 0 | |
| MSc Light and Lighting | 69 | 58 | 84.06% |
| MSc Machine Learning | 745 | 93 | 12.48% |
| MSc Management | 2968 | 635 | 21.39% |
| MSc Management of Complex Projects | 51 | 21 | 41.18% |
| MSc Marine Engineering | 37 | 13 | 35.14% |
| MSc Materials for Energy and Environment | 172 | 93 | 54.07% |
| MSc Mathematical Modelling | 205 | 47 | 22.93% |
| MSc Mechanical Engineering | 298 | 89 | 29.87% |
| MSc Medical Anthropology | 31 | 27 | 87.10% |
| MSc Medical Education | 79 | 62 | 78.48% |
| MSc Medicinal Natural Products and Phytochemistry | 42 | 39 | 92.86% |
| MSc Mental Health Sciences Research | 22 | 15 | 68.18% |
| MSc Molecular Modelling | 21 | 20 | 95.24% |
| MSc Musculoskeletal Science | 16 | 16 | 100.00% |
| MSc Nanotechnology | 75 | 38 | 50.67% |
| MSc Nanotechnology and Regenerative Medicine | 51 | 41 | 80.39% |
| MSc Naval Architecture | 33 | 24 | 72.73% |
| MSc Neuromuscular Disease | 7 | 6 | 85.71% |
| MSc Neuroscience | 191 | 72 | 37.70% |
| MSc Ophthalmology | 24 | 21 | 87.50% |
| MSc Ophthalmology with Clinical Practice | <5 | <5 | |
| MSc Oral and Maxillofacial Surgery | 11 | <5 | |
| MSc Oral Medicine | 8 | <5 | |
| MSc Orthopaedics | 13 | 11 | 84.62% |
| MSc Otology and Audiology | <5 | <5 | |
| MSc Paediatric Dentistry | 35 | 17 | 48.57% |
| MSc Paediatrics and Child Health | 39 | 26 | 66.67% |
| MSc Paediatrics and Child Health with Clinical Practice | <5 | 0 | |
| MSc Pain Management | 15 | 12 | 80.00% |
| MSc Palaeoanthropology and Palaeolithic Archaeology | 14 | 12 | 85.71% |
| MSc Performing Arts Medicine | 7 | 6 | 85.71% |
| MSc Periodontology (Distance Learning) | 18 | 10 | 55.56% |
| MSc Perioperative Medicine | 35 | 32 | 91.43% |
| MSc Personalised Medicine and Novel Therapies | 18 | 15 | 83.33% |
| MSc Pharmaceutical Formulation and Entrepreneurship | 63 | 39 | 61.90% |
| MSc Pharmaceutics | 162 | 138 | 85.19% |
| MSc Physical Therapy in Musculoskeletal Healthcare and Rehabilitation | 38 | 29 | 76.32% |
| MSc Physics | 102 | 67 | 65.69% |
| MSc Physics and Engineering in Medicine | 76 | 61 | 80.26% |
| MSc Physics and Engineering in Medicine by distance learning | 7 | 6 | 85.71% |
| MSc Physiotherapy Studies | 28 | 14 | 50.00% |
| MSc Planetary Science | 31 | 28 | 90.32% |
| MSc Policing | 13 | 7 | 53.85% |
| MSc Politics, Violence and Crime | 31 | 24 | 77.42% |
| MSc Population Health | 127 | 108 | 85.04% |
| MSc Power Systems Engineering | 178 | 70 | 39.33% |
| MSc Precision Medicine | 23 | 19 | 82.61% |
| MSc Prenatal Genetics and Fetal Medicine | 36 | 32 | 88.89% |
| MSc Project and Enterprise Management | 1770 | 245 | 13.84% |
| MSc Psychoanalytic Developmental Psychology | 152 | 42 | 27.63% |
| MSc Psychological Sciences | 295 | 71 | 24.07% |
| MSc Psychology of Education | 139 | 115 | 82.73% |
| MSc Public Policy | 450 | 288 | 64.00% |
| MSc Quantum Technologies | 44 | 28 | 63.64% |
| MSc Rehabilitation Engineering and Assistive Technologies | 22 | 18 | 81.82% |
| MSc Remote Sensing and Environmental Mapping | 43 | 33 | 76.74% |
| MSc Reproductive Science and Women's Health | 60 | 47 | 78.33% |
| MSc Restorative Dental Practice (3 years) | 49 | 41 | 83.67% |
| MSc Risk and Disaster Science | 21 | 21 | 100.00% |
| MSc Risk, Disaster and Resilience | 65 | 57 | 87.69% |
| MSc Robotics and Computation | 235 | 66 | 28.09% |
| MSc Science, Technology and Society | 94 | 70 | 74.47% |
| MSc Scientific Computing | 74 | 58 | 78.38% |
| MSc Security Studies | 253 | 172 | 67.98% |
| MSc Smart Cities and Urban Analytics | 206 | 86 | 41.75% |
| MSc Social and Cultural Anthropology | 134 | 83 | 61.94% |
| MSc Social Cognition: Research and Applications | 77 | 41 | 53.25% |
| MSc Social Development Practice | 164 | 57 | 34.76% |
| MSc Social Policy and Social Research | 296 | 180 | 60.81% |
| MSc Social Research Methods | 196 | 79 | 40.31% |
| MSc Software Systems Engineering | 186 | 75 | 40.32% |
| MSc Space Risk and Disaster Reduction | <5 | <5 | |
| MSc Space Science and Engineering | 56 | 39 | 69.64% |
| MSc Space Syntax: Architecture and Cities | 61 | 42 | 68.85% |
