2018Fall即为2018-2019学年,留学咨询可发送邮件至service@G5offer.com
本页面提供两部分内容,第一部分数据为全球申请者数据,第二部分为中国申请者数据
牛津硕士2018Fall全球申请者数据(可搜索版)
专业名称 | 申请人数 | Offer数量 | Offer率 |
---|---|---|---|
MPhil Archaeology | 13 | 8 | 61.54% |
MPhil Biodiversity, Conservation and Mgt | 18 | 3 | 16.67% |
MPhil Buddhist Studies | 23 | 4 | 17.39% |
MPhil Celtic Studies | |||
MPhil Classical Archaeology | 11 | 3 | 27.27% |
MPhil Classical Indian Religion | 18 | 6 | 33.33% |
MPhil Comparative Social Policy | 23 | 4 | 17.39% |
MPhil Cuneiform Studies | 10 | 6 | 60.00% |
MPhil Development Studies | 210 | 58 | 27.62% |
MPhil Eastern Christian Studies | < 3 | < 3 | |
MPhil Economic and Social History | 16 | 7 | 43.75% |
MPhil Economics | 612 | 157 | 25.65% |
MPhil Economics (2+2) | |||
MPhil Egyptology | 14 | 4 | 28.57% |
MPhil English Studies (Medieval) | 14 | 4 | 28.57% |
MPhil Environmental Change and Management | 38 | 3 | 7.89% |
MPhil Evidence-Based Soc Int and Pol Eva | 18 | 6 | 33.33% |
MPhil Gen Linguistics and Comp Philology | 57 | 33 | 57.89% |
MPhil Global and Area Studies | |||
MPhil Greek and/or Latin Lang and Lit | 14 | 8 | 57.14% |
MPhil Greek and/or Roman History | 20 | 14 | 70.00% |
MPhil History - British and Euro Hist 1700-1850 | 4 | < 3 | |
MPhil History - Early Modern History 1500-1700 | 3 | < 3 | |
MPhil History - History of War | |||
MPhil History - Intellectual History | |||
MPhil History - Medieval History | 9 | 4 | 44.44% |
MPhil History - Modern British Hist 1850-prsnt | 9 | 4 | 44.44% |
MPhil History - Modern European Hist 1850-prsnt | 16 | 4 | 25.00% |
MPhil History - US History | 6 | 3 | 50.00% |
MPhil History - Women's, Gender and Queer History | |||
MPhil History of Sci, Med and Tech | 8 | 4 | 50.00% |
MPhil International Relations | 255 | 43 | 16.86% |
MPhil Islamic Art and Archaeology | 12 | 4 | 33.33% |
MPhil Islamic Art and Architecture | |||
MPhil Islamic Studies and History | 39 | 9 | 23.08% |
MPhil Japanese Studies | 7 | < 3 | |
MPhil Jewish Studies | |||
MPhil Jewish Studies in Gr/Rom Period | < 3 | < 3 | |
MPhil Judaism and Christianity in G/R Wrld | 4 | 3 | 75.00% |
MPhil Late Antique and Byzantine Studies | 3 | 3 | 100.00% |
MPhil Latin American Studies | 6 | 5 | 83.33% |
MPhil Law | 160 | 40 | 25.00% |
MPhil Linguistics, Philology and Phonetics | |||
MPhil Medical Anthropology | 10 | 4 | 40.00% |
MPhil Modern Chinese Studies | 28 | 12 | 42.86% |
MPhil Modern Languages | 21 | 13 | 61.90% |
MPhil Modern Middle Eastern Studies | 93 | 24 | 25.81% |
MPhil Modern South Asian Studies | 20 | 11 | 55.00% |
MPhil Music (Composition) | 8 | < 3 | |
MPhil Music (Musicology) | 12 | 6 | 50.00% |
MPhil Music (Performance) | 3 | < 3 | |
MPhil Nature, Society and Environmental Governance | 23 | < 3 | |
MPhil Philosophical Theology | 26 | 3 | 11.54% |
MPhil Politics: Comparative Government | 101 | 22 | 21.78% |
MPhil Politics: European Pol and Soc | 52 | 18 | 34.62% |
MPhil Politics: Political Theory | 92 | 22 | 23.91% |
MPhil Russian and East European Studies | 35 | 23 | 65.71% |
MPhil Slavonic Studies | < 3 | < 3 | |
MPhil Social Anthropology | 30 | 15 | 50.00% |
MPhil Socio-Legal Research | 25 | 5 | 20.00% |
MPhil Sociology & Demography | 21 | 10 | 47.62% |
MPhil Theology | 36 | 22 | 61.11% |
MPhil Tibetan and Himalayan Studies | 4 | 3 | 75.00% |
MPhil Traditional East Asia | 13 | 4 | 30.77% |
MPhil Visual, Material and Museum Anthrop | 9 | 4 | 44.44% |
MPhil Water Science, Policy and Management | 16 | 3 | 18.75% |
MSc Advanced Computer Science | 490 | 60 | 12.24% |
MSc African Studies | 107 | 47 | 43.93% |
MSc African Studies (1+1) | |||
MSc App Linguistics and 2nd Lang Acqn (Full-time) | 117 | 38 | 32.48% |
MSc Applied Landscape Archaeology | 11 | 8 | 72.73% |
MSc Applied Linguistics for Language Teaching | 10 | < 3 | |
MSc Archaeological Science | 15 | 11 | 73.33% |
MSc Archaeology | |||
MSc Biodiversity, Conservation and Mgt | 134 | 35 | 26.12% |
MSc Clinical and Therapeutic Neuroscience | |||
MSc Clinical Embryology | 70 | 40 | 57.14% |
MSc Clinical Trials (PT) | |||
MSc Cognitive Behavioural Therapy | 3 | < 3 | |
MSc Cognitive Behavioural Therapy (taught) | |||
MSc Cognitive Evolutionary Anthropology | 31 | 10 | 32.26% |
MSc Comparative Social Policy | 156 | 39 | 25.00% |
MSc Contemporary Chinese Studies | 135 | 31 | 22.96% |
MSc Criminology and Criminal Justice | 144 | 41 | 28.47% |
MSc Criminology and Criminal Justice (PT) | 9 | 4 | 44.44% |
MSc Digital Scholarship | |||
MSc Economic and Social History | 72 | 20 | 27.78% |
MSc Economics for Development | 155 | 58 | 37.42% |
MSc Education (Child Dev and Ed) | 83 | 25 | 30.12% |
MSc Education (Comp and Int Ed) | 112 | 27 | 24.11% |
MSc Education (Digital and Social Change) | |||
MSc Education (Higher Education) | 34 | 15 | 44.12% |
MSc Education (Research Des and Meth) | 30 | 13 | 43.33% |
MSc Education (Research Design and Methodology) PT | < 3 | < 3 | |
MSc Educational Assessment | 22 | 19 | 86.36% |
MSc Energy Systems | |||
MSc Energy Systems (24 Months) | |||
MSc Energy Systems (36 Months) | |||
MSc English Local History | |||
MSc Environmental Change and Management | 295 | 37 | 12.54% |
MSc Evidence-Based Health Care | 41 | 38 | 92.68% |
MSc Evidence-Based Soc Int and Pol Eva | 149 | 35 | 23.49% |
MSc Experimental and Translational Therapeutics | 17 | 16 | 94.12% |
MSc Financial Economics | 697 | 116 | 16.64% |
MSc Genomic Medicine | |||
MSc Global Governance and Diplomacy | 367 | 39 | 10.63% |
MSc Global Health Science and Epidemiology | 345 | 36 | 10.43% |
MSc Global Healthcare Leadership (PT) | |||
MSc History of Sci, Med and Tech | 35 | 24 | 68.57% |
MSc in Applied Digital Health | |||
MSc in Evidence-Based Health Care (MS) | 14 | 11 | 78.57% |
MSc In Evidence-Based Health Care (SR) | 6 | 5 | 83.33% |
MSc in Evidence-Based Health Care (TE) | |||
MSc in Intellectual Property | |||
MSc in International Human Rights Law | |||
MSc Integrated Immunology | 60 | 27 | 45.00% |
MSc International Health & Tropical Medicine | 234 | 36 | 15.38% |
MSc Japanese Studies | 43 | 19 | 44.19% |
MSc Latin American Studies | 47 | 21 | 44.68% |
MSc Latin American Studies (1+1) | < 3 | < 3 | |
MSc Law and Finance | 325 | 69 | 21.23% |
MSc Learning and Teaching | 9 | < 3 | |
MSc Major Programme Management | 85 | 69 | 81.18% |
MSc Math Mod and Scientific Computing | 158 | 34 | 21.52% |
MSc Mathematical & Theoretical Physics | 205 | 46 | 22.44% |
MSc Mathematical and Computational Finance | 257 | 45 | 17.51% |
MSc Mathematical Finance | 39 | 25 | 64.10% |
MSc Mathematical Sciences | 234 | 74 | 31.62% |
MSc Maths and Fndns of Computer Science | 100 | 33 | 33.00% |
MSc Medical Anthropology | 38 | 17 | 44.74% |
MSc Medical Education (PT) | |||
MSc Microelec, Optoelec, and Comms - PT | 19 | < 3 | |
MSc Migration Studies | 101 | 46 | 45.54% |
MSc Modelling for Global Health | |||
MSc Modern Middle Eastern Studies | 28 | 12 | 42.86% |
MSc Modern South Asian Studies | 85 | 36 | 42.35% |
MSc Musculoskeletal Sciences | 19 | 11 | 57.89% |
MSc Nanotechnology for Medicine and Health Care | 20 | 14 | 70.00% |
MSc Nature, Society and Environmental Governance | 184 | 42 | 22.83% |
MSc Neuroscience | 165 | 26 | 15.76% |
MSc Neuroscience (1+3) | 201 | 7 | 3.48% |
MSc Paediatric Infectious Diseases | 8 | 6 | 75.00% |
MSc Pharmacology | 97 | 35 | 36.08% |
MSc Political Theory Research | 27 | 8 | 29.63% |
MSc Precision Cancer Medicine (PT) | |||
MSc Psychological Research (1+3) | |||
MSc Psychological Research (Direct Entry) | 120 | 17 | 14.17% |
MSc Public Policy Research | |||
MSc Radiation Biology (1+3) | 5 | < 3 | |
MSc Radiation Biology (Direct Entry) | 33 | 9 | 27.27% |
MSc Refugee and Forced Migration Studies | 252 | 30 | 11.90% |
MSc Russian and East European Studies | 54 | 11 | 20.37% |
MSc Sleep Medicine | 22 | 16 | 72.73% |
MSc Sleep Medicine (PGDip conversion) | |||
MSc Social Anthropology | 94 | 37 | 39.36% |
MSc Social Data Science | 273 | 34 | 12.45% |
MSc Social Data Science (1+1) | |||
MSc Social Data Science (1+3) | 25 | < 3 | |
MSc Social Data Science (1+6) | < 3 | < 3 | |
MSc Social Science of the Internet | 319 | 35 | 10.97% |
MSc Social Science of the Internet (1+1) | |||
MSc Social Science of the Internet (1+3) | |||
MSc Social Science of the Internet (PT) | 55 | 20 | 36.36% |
MSc Sociology | 139 | 52 | 37.41% |
MSc Sociology (PT) | < 3 | < 3 | |
MSc Software and Systems Security | 37 | 21 | 56.76% |
MSc Software Engineering | 65 | 53 | 81.54% |
MSc Statistical Science | 469 | 61 | 13.01% |
MSc Surgical Science and Practice | 15 | 12 | 80.00% |
MSc Sustainability, Enterprise and the Environment | |||
MSc Sustainable Urban Development | 48 | 29 | 60.42% |
MSc Taxation | 85 | 39 | 45.88% |
MSc Teacher Education | 4 | < 3 | |
MSc Theoretical and Comp Chemistry | 19 | < 3 | |
MSc Theoretical and Comp Chemistry (EPSRC CDT) | 52 | 13 | 25.00% |
MSc Translational Health Sciences | |||
MSc Translational Health Sciences (PT) | |||
MSc Visual, Material and Museum Anthrop | 54 | 15 | 27.78% |
MSc Water Science, Policy and Management | 107 | 34 | 31.78% |
MSc(Res) Biochemistry | 34 | 11 | 32.35% |
MSc(Res) Chemical Biology | 5 | < 3 | |
MSc(Res) Clinical Medicine | < 3 | < 3 | |
MSc(Res) Clinical Neurosciences | < 3 | < 3 | |
MSc(Res) Clinical Neurosciences (PT) | |||
MSc(Res) Computer Science | |||
MSc(Res) Engineering Science | 76 | 16 | 21.05% |
MSc(Res) Experimental Psychology (Direct Entry) | 21 | < 3 | |
MSc(Res) Experimental Psychology (PT) | 4 | < 3 | |
MSc(Res) Geography and the Environment | < 3 | < 3 | |
MSc(Res) Info, Comm, and Soc Sci | < 3 | < 3 | |
MSc(Res) Inorganic Chemistry | 10 | 4 | 40.00% |
MSc(Res) Materials | 22 | < 3 | |
MSc(Res) Mathematics | 11 | < 3 | |
MSc(Res) Molecular and Cellular Medicine | |||
MSc(Res) Musculoskeletal Sciences | 5 | 3 | 60.00% |
MSc(Res) Obstetrics and Gynaecology | 4 | 3 | 75.00% |
MSc(Res) Oncology | 27 | 9 | 33.33% |
MSc(Res) Organic Chemistry | 8 | 3 | 37.50% |
MSc(Res) Paediatrics | |||
MSc(Res) Pharmacology | 4 | < 3 | |
MSc(Res) Physical and Theoretical Chemistry | 5 | < 3 | |
MSc(Res) Physiology, Anatomy and Genetics | 8 | 3 | 37.50% |
MSc(Res) Plant Sciences | < 3 | < 3 | |
MSc(Res) Primary Health Care | |||
MSc(Res) Psychiatry | 8 | 5 | 62.50% |
MSc(Res) Psychiatry (Part-time) | |||
MSc(Res) Statistics | 8 | < 3 | |
MSc(Res) Surgical Sciences | 5 | < 3 | |
MSc(Res) Women's and Reproductive Health | |||
MSc(Res) Zoology | < 3 | < 3 | |
总计 | 11673 | 2962 | 25.37% |
牛津硕士2018Fall全球申请者数据(浏览版)
文件加载需要时间,请耐心等待……表格内容显示不全可左右滑动表格查看
点击表格每列的第一行,右键在下拉菜单中有“排序功能”
牛津硕士2018Fall中国申请者数据(可搜索版)
专业名称 | 申请人数 | Offer数量 | Offer率 |
---|---|---|---|
MPhil Archaeology | 3 | < 3 | |
MPhil Biodiversity, Conservation and Mgt | |||
MPhil Buddhist Studies | 8 | < 3 | |
MPhil Celtic Studies | |||
MPhil Classical Archaeology | 3 | < 3 | |
MPhil Classical Indian Religion | < 3 | < 3 | |
MPhil Comparative Social Policy | < 3 | < 3 | |
MPhil Cuneiform Studies | < 3 | < 3 | |
MPhil Development Studies | 13 | 3 | 23.08% |
MPhil Economic and Social History | < 3 | < 3 | |
MPhil Economics | 113 | 16 | 14.16% |
MPhil Economics (2+2) | |||
MPhil Egyptology | < 3 | < 3 | |
MPhil English Studies (Medieval) | < 3 | < 3 | |
MPhil Environmental Change and Management | 7 | < 3 | |
MPhil Evidence-Based Soc Int and Pol Eva | < 3 | < 3 | |
MPhil Gen Linguistics and Comp Philology | 15 | 9 | 60.00% |
MPhil Global and Area Studies | |||
MPhil Greek and/or Latin Lang and Lit | |||
MPhil Greek and/or Roman History | 3 | < 3 | |
MPhil History - Early Modern History 1500-1700 | |||
MPhil History - History of War | |||
MPhil History - Intellectual History | |||
MPhil History - Medieval History | |||
MPhil History - Modern British Hist 1850-prsnt | < 3 | < 3 | |
MPhil History - Modern European Hist 1850-prsnt | |||
MPhil History - US History | < 3 | < 3 | |
MPhil History of Sci, Med and Tech | |||
MPhil International Relations | 27 | < 3 | |
MPhil Islamic Art and Archaeology | < 3 | < 3 | |
MPhil Islamic Art and Architecture | |||
MPhil Islamic Studies and History | |||
MPhil Japanese Studies | < 3 | < 3 | |
MPhil Jewish Studies | |||
MPhil Jewish Studies in Gr/Rom Period | |||
MPhil Late Antique and Byzantine Studies | |||
MPhil Latin American Studies | |||
MPhil Law | 15 | 4 | 26.67% |
MPhil Linguistics, Philology and Phonetics | |||
MPhil Medical Anthropology | |||
MPhil Modern Chinese Studies | 7 | < 3 | |
MPhil Modern Languages | < 3 | < 3 | |
MPhil Modern Middle Eastern Studies | 5 | < 3 | |
MPhil Modern South Asian Studies | |||
MPhil Music (Composition) | < 3 | < 3 | |
MPhil Music (Musicology) | |||
MPhil Music (Performance) | |||
MPhil Nature, Society and Environmental Governance | 6 | < 3 | |
MPhil Philosophical Theology | < 3 | < 3 | |
MPhil Politics: Comparative Government | 17 | < 3 | |
MPhil Politics: European Pol and Soc | < 3 | < 3 | |
MPhil Politics: Political Theory | 7 | < 3 | |
MPhil Russian and East European Studies | 4 | < 3 | |
MPhil Slavonic Studies | |||
MPhil Social Anthropology | 8 | 3 | 37.50% |
MPhil Socio-Legal Research | < 3 | < 3 | |
MPhil Sociology & Demography | 7 | 4 | 57.14% |
MPhil Theology | 5 | < 3 | |
MPhil Tibetan and Himalayan Studies | |||
MPhil Traditional East Asia | 8 | < 3 | |
MPhil Visual, Material and Museum Anthrop | 3 | < 3 | |
MPhil Water Science, Policy and Management | < 3 | < 3 | |
MSc Advanced Computer Science | 95 | 5 | 5.26% |
MSc African Studies | < 3 | < 3 | |
MSc App Linguistics and 2nd Lang Acqn (Full-time) | 62 | 11 | 17.74% |
MSc Applied Linguistics for Language Teaching | < 3 | < 3 | |
MSc Archaeological Science | |||
MSc Archaeology | |||
MSc Biodiversity, Conservation and Mgt | 6 | < 3 | |
MSc Clinical and Therapeutic Neuroscience | |||
MSc Clinical Embryology | < 3 | < 3 | |
MSc Clinical Trials (PT) | |||
MSc Cognitive Behavioural Therapy | |||
MSc Cognitive Evolutionary Anthropology | < 3 | < 3 | |
MSc Comparative Social Policy | 21 | < 3 | |
MSc Contemporary Chinese Studies | 85 | 10 | 11.76% |
MSc Criminology and Criminal Justice | 7 | < 3 | |
MSc Digital Scholarship | |||
MSc Economic and Social History | 16 | < 3 | |
MSc Economics for Development | 19 | 6 | 31.58% |
MSc Education (Child Dev and Ed) | 30 | 3 | 10.00% |
MSc Education (Comp and Int Ed) | 36 | 4 | 11.11% |
MSc Education (Digital and Social Change) | |||
MSc Education (Higher Education) | 12 | < 3 | |
MSc Education (Research Des and Meth) | 6 | < 3 | |
MSc Education (Research Design and Methodology) PT | |||
MSc Educational Assessment | < 3 | < 3 | |
MSc Energy Systems | |||
MSc Energy Systems (24 Months) | |||
MSc Energy Systems (36 Months) | |||
MSc English Local History | |||
MSc Environmental Change and Management | 28 | < 3 | |
MSc Evidence-Based Health Care | < 3 | < 3 | |
MSc Evidence-Based Soc Int and Pol Eva | 7 | < 3 | |
MSc Experimental and Translational Therapeutics | |||
MSc Financial Economics | 338 | 37 | 10.95% |
MSc Genomic Medicine | |||
MSc Global Governance and Diplomacy | 13 | < 3 | |
MSc Global Health Science and Epidemiology | 31 | 4 | 12.90% |
MSc Global Healthcare Leadership (PT) | |||
MSc History of Sci, Med and Tech | < 3 | < 3 | |
MSc in Applied Digital Health | |||
MSc in International Human Rights Law | |||
MSc Integrated Immunology | 4 | < 3 | |
MSc International Health & Tropical Medicine | 4 | < 3 | |
MSc Japanese Studies | 14 | 6 | 42.86% |
MSc Latin American Studies | < 3 | < 3 | |
MSc Law and Finance | 28 | 4 | 14.29% |
MSc Learning and Teaching | |||
MSc Major Programme Management | 3 | < 3 | |
MSc Math Mod and Scientific Computing | 62 | 12 | 19.35% |
MSc Mathematical & Theoretical Physics | 25 | 6 | 24.00% |
MSc Mathematical and Computational Finance | 167 | 19 | 11.38% |
MSc Mathematical Finance | 3 | < 3 | |
MSc Mathematical Sciences | 72 | 12 | 16.67% |
MSc Maths and Fndns of Computer Science | 17 | < 3 | |
MSc Medical Anthropology | < 3 | < 3 | |
MSc Medical Education (PT) | |||
MSc Microelec, Optoelec, and Comms - PT | < 3 | < 3 | |
MSc Migration Studies | 3 | < 3 | |
MSc Modelling for Global Health | |||
MSc Modern Middle Eastern Studies | < 3 | < 3 | |
MSc Modern South Asian Studies | 3 | < 3 | |
MSc Nanotechnology for Medicine and Health Care | |||
MSc Nature, Society and Environmental Governance | 26 | < 3 | |
MSc Neuroscience | 7 | < 3 | |
MSc Neuroscience (1+3) | 9 | < 3 | |
MSc Pharmacology | 22 | 8 | 36.36% |
MSc Political Theory Research | 3 | < 3 | |
MSc Precision Cancer Medicine (PT) | |||
MSc Psychological Research (Direct Entry) | 20 | < 3 | |
MSc Public Policy Research | |||
MSc Radiation Biology (1+3) | |||
MSc Radiation Biology (Direct Entry) | < 3 | < 3 | |
MSc Refugee and Forced Migration Studies | < 3 | < 3 | |
MSc Russian and East European Studies | 3 | < 3 | |
MSc Sleep Medicine | |||
MSc Social Anthropology | 13 | < 3 | |
MSc Social Data Science | 48 | < 3 | |
MSc Social Data Science (1+3) | 6 | < 3 | |
MSc Social Science of the Internet | 37 | < 3 | |
MSc Social Science of the Internet (1+3) | |||
MSc Social Science of the Internet (PT) | |||
MSc Sociology | 39 | 8 | 20.51% |
MSc Software and Systems Security | |||
MSc Software Engineering | 5 | 5 | 100.00% |
MSc Statistical Science | 207 | 26 | 12.56% |
MSc Sustainability, Enterprise and the Environment | |||
MSc Sustainable Urban Development | < 3 | < 3 | |
MSc Taxation | 4 | < 3 | |
MSc Teacher Education | |||
MSc Theoretical and Comp Chemistry | 6 | < 3 | |
MSc Theoretical and Comp Chemistry (EPSRC CDT) | 7 | < 3 | |
MSc Translational Health Sciences | |||
MSc Translational Health Sciences (PT) | |||
MSc Visual, Material and Museum Anthrop | 13 | < 3 | |
MSc Water Science, Policy and Management | 23 | 5 | 21.74% |
MSc(Res) Biochemistry | 6 | < 3 | |
MSc(Res) Chemical Biology | |||
MSc(Res) Clinical Neurosciences | |||
MSc(Res) Engineering Science | 30 | < 3 | |
MSc(Res) Experimental Psychology (Direct Entry) | 7 | < 3 | |
MSc(Res) Inorganic Chemistry | 3 | < 3 | |
MSc(Res) Materials | 13 | < 3 | |
MSc(Res) Mathematics | 3 | < 3 | |
MSc(Res) Molecular and Cellular Medicine | |||
MSc(Res) Musculoskeletal Sciences | |||
MSc(Res) Oncology | < 3 | < 3 | |
MSc(Res) Organic Chemistry | |||
MSc(Res) Pharmacology | 3 | < 3 | |
MSc(Res) Physical and Theoretical Chemistry | < 3 | < 3 | |
MSc(Res) Physiology, Anatomy and Genetics | |||
MSc(Res) Psychiatry | |||
MSc(Res) Statistics | 5 | < 3 | |
MSc(Res) Surgical Sciences | |||
MSc(Res) Women's and Reproductive Health | |||
总计 | 2117 | 278 | 13.13% |
牛津硕士2018Fall中国申请者数据(浏览版)
文件加载需要时间,请耐心等待……表格内容显示不全可左右滑动表格查看
点击表格每列的第一行,在下拉菜单中有“排序功能”