2021Fall即为2021-2022学年,学校出于隐私考虑表格中数量小于5用*代替
本页面提供两部分内容,第一部分数据为全球申请者数据,第二部分为中国申请者数据
留学咨询可发送邮件至service@G5offer.com
IC硕士2021Fall全球申请者数据(可搜索版)
专业名称 | 申请人数 | Offer数量 | Offer率 |
---|---|---|---|
PG Research Masters | 2282 | 927 | 40.62% |
Advanced Molecular Synthesis (MRes 1YFT) | 43 | 12 | 27.91% |
Advanced Molecular Synthesis [1+3] (MRes 1YFT) | 16 | 14 | 87.50% |
AI and Machine Learning (MRes 1YFT) | 23 | 6 | 26.09% |
Bioengineering (MRes 1YFT) | 55 | 20 | 36.36% |
Bioimaging Sciences (MRes 1YFT) | 20 | * | |
Biological and Physical Chemistry (MRes 1YFT) | 19 | 7 | 36.84% |
Biological and Physical Chemistry (MRes 2YPT) | * | * | |
Biomedical Research (Data Science) (MRes 1YFT) | * | * | |
Biomedical Research (Microbiome in Health and Disease) (MRes 1YFT) | * | * | |
Biomedical Research (Molecular Basis of Human Disease) (MRes 1YFT) | * | * | |
Biomedical Research (MRes 1YFT) | 257 | 144 | 56.03% |
Biosystematics (MRes 1YFT) | 8 | * | |
Business (MRes 1YFT) | 192 | 13 | 6.77% |
Business (MRes 2YFT) | * | * | |
Business [LISS DTP 1+3] (MRes 1YFT) | 14 | * | |
Cancer Biology (Cancer Informatics) (MRes 1YFT) | 46 | 19 | 41.30% |
Cancer Biology (MRes 1YFT) | 177 | 54 | 30.51% |
Cancer Technology (MRes 1YFT) | 11 | 8 | 72.73% |
Catalysis: Chemistry and Engineering (MRes 1YFT) | 45 | 26 | 57.78% |
Chemical Biology and Bioentrepreneurship (MRes 1YFT) | 30 | 19 | 63.33% |
Chemical Biology and Bio-Entrepreneurship [1+3] (MRes 1YFT + PhD 3YFT) | 82 | 11 | 13.41% |
Clinical Research (Diabetes and Obesity) (MRes 1YFT) | 7 | * | |
Clinical Research (Human Nutrition) (MRes 1YFT) | * | * | |
Clinical Research (Human Nutrition) (MRes 2YPT) | * | * | |
Clinical Research (Human Nutrition) (Online) (MRes 1YFT) | * | * | |
Clinical Research (Human Nutrition) (Online) (MRes 2YPT) | * | * | |
Clinical Research (MRes 1YFT) | 100 | 51 | 51.00% |
Clinical Research (MRes 2YPT) | 8 | * | |
Clinical Research (Translational Medicine) (MRes 1YFT) | 7 | * | |
Computational Methods in Ecology and Evolution (MRes 1YFT) | 11 | 8 | 72.73% |
Drug Discovery and Development: Multidisciplinary Science for Next Generation Therapies (MRes 1YFT) | 133 | 46 | 34.59% |
Ecology, Evolution and Conservation Research (MRes 1YFT) | 31 | 26 | 83.87% |
Ecology, Evolution and Conservation Research (MRes 2YPT) | * | * | |
Ecology, Evolution and Conservation Research (MRes 3YPT) | * | * | |
Ecosystem and Environmental Change (MRes 1YFT) | 39 | 23 | 58.97% |
Ecosystem and Environmental Change (MRes 2YPT) | * | * | |
Experimental Neuroscience (MRes 1YFT) | 112 | 35 | 31.25% |
Green Chemistry: Energy and the Environment (MRes 1YFT) | 81 | 33 | 40.74% |
Machine Learning and Big Data in the Physical Sciences (MRes 1YFT) | 20 | 13 | 65.00% |
Mathematics of Planet Earth [1+3] (MRes 1YFT Sept Start) | * | * | |
Medical Device Design and Entrepreneurship (MRes 1YFT) | 61 | 13 | 21.31% |
Medical Robotics and Image Guided Intervention (MRes 1YFT) | 107 | 49 | 45.79% |
Molecular and Cellular Basis of Infection [1+3] (MRes 1YFT) | * | * | |
Molecular and Cellular Biosciences (MRes 1YFT) | 118 | 63 | 53.39% |
Molecular Engineering (MRes 1YFT) | 34 | 17 | 50.00% |
Molecular Plant and Microbial Sciences (MRes 1YFT) | 28 | 19 | 67.86% |
Molecular Science and Engineering (MRes 1YFT) | * | * | |
Nanomaterials (MRes 1YFT) | 107 | 55 | 51.40% |
Neurotechnology (MRes 1YFT) | 55 | 23 | 41.82% |
Nuclear Energy [1+3] (MRes 1YFT) | * | * | |
Photonics (MRes 1YFT) | 12 | * | |
Photonics [1+3] (MRes 1YFT + PhD 3YFT) | 11 | * | |
Plant Chemical Biology: Multidisciplinary Research for Next Generation Agri-Sciences (MRes 1YFT) | * | * | |
Plastic Electronic Materials (MRes 1YFT) | * | * | |
Plastic Electronic Materials [1+3] (MRes 1YFT + PhD 3YFT) | * | * | |
Soft Electronic Materials (MRes 1YFT) | 34 | 20 | 58.82% |
Structural Molecular Biology (MRes 1YFT) | 25 | 13 | 52.00% |
Systems and Synthetic Biology (MRes 1YFT) | 74 | 46 | 62.16% |
Tropical Forest Ecology (MRes 1YFT) | 10 | 8 | 80.00% |
Tropical Forest Ecology (MRes 2YPT) | * | * | |
PG Taught Certificate | 153 | 93 | 60.78% |
Allergy (PGCert 9MPT) | 21 | 20 | 95.24% |
Allergy (PGCert) | * | * | |
Cardiovascular and Respiratory Healthcare (PGCert 6M PT) | * | * | |
Clinical Research (PGCert) | 13 | * | |
Digital Chemistry (Online) (PGCert 6MPT) | * | * | |
Genes, Drugs and Stem Cells - Novel Therapies (PGCert) | * | * | |
Genomic Medicine (PGCert 1YPT) | 34 | 28 | 82.35% |
Genomic Medicine (PGCert 4MFT) | * | * | |
Global Postgraduate Certificate of Public Health (Online) (PGCert 1YPT) | 46 | 26 | 56.52% |
Health Policy (Leading Innovative Change) (PGCert 11MPT) | * | * | |
Health Policy (Policy Theory, Economics and Public Health) (PGCert 10MPT) | 10 | * | |
Immunology (PG Certificate 3MFT) | * | * | |
Immunology (PGCert 3MFT) | * | * | |
Paediatrics and Child Health (PGCert 9MPT) | * | * | |
Paediatrics and Child Health (PGCert) | * | * | |
Patient Safety (PGCert 8MPT) | * | * | |
Reproductive and Developmental Biology (PG Certificate) | * | * | |
Reproductive and Developmental Biology (PGCert 4MFT) | * | * | |
Security and Resilience: Science and Technology (PGCert 1YFT) | * | * | |
Surgical Innovation (PGCert) | * | * | |
PG Taught Degree | 43108 | 9767 | 22.66% |
Advanced Aeronautical Engineering (MSc 1YFT) | 340 | 111 | 32.65% |
Advanced Chemical Engineering (MSc 1YFT) | 314 | 160 | 50.96% |
Advanced Chemical Engineering with Biotechnology (MSc 1YFT) | 93 | 44 | 47.31% |
Advanced Chemical Engineering with Process Systems Engineering (MSc 1YFT) | 107 | 36 | 33.64% |
Advanced Chemical Engineering with Structured Product Engineering (MSc 1YFT) | 49 | 18 | 36.73% |
Advanced Computational Methods for Aeronautics Flow Management Fluid Structure Interaction (MSc 1YFT) | 136 | 53 | 38.97% |
Advanced Computational Methods for Aeronautics Flow Management Fluid Structure Interaction (MSc 2YFPT) | * | * | |
Advanced Computing (MSc 1YFT) | 951 | 90 | 9.46% |
Advanced Materials for Sustainable Infrastructure (MSc 1YFT) | 109 | 49 | 44.95% |
Advanced Materials for Sustainable Infrastructure (MSc 2YPT) | * | * | |
Advanced Materials Science and Engineering (MSc 1YFT) | 475 | 187 | 39.37% |
Advanced Mechanical Engineering (MSc 1YFT) | 612 | 79 | 12.91% |
Advanced Mechanical Engineering (MSc 2YPT) | 18 | * | |
Advanced Mechanical Engineering (MSc 3YPT) | * | * | |
Analogue and Digital Integrated Circuit Design (MSc 1YFT) | 435 | 67 | 15.40% |
Applied Biosciences and Biotechnology (MSc 1YFT) | 268 | 122 | 45.52% |
Applied Computational Science and Engineering (MSc 1YFT) | 548 | 158 | 28.83% |
Applied Genomics (MSc 1YFT) | 68 | 31 | 45.59% |
Applied Genomics MSc (1YFT) | * | * | |
Applied Machine Learning (MSc 1YFT) | 676 | 90 | 13.31% |
Applied Mathematics (MSc 1YFT) | 469 | 76 | 16.20% |
Applied Mathematics (MSc 2YPT) | 20 | * | |
Artificial Intelligence (MSc 1YFT) | 1032 | 84 | 8.14% |
Bioinformatics and Theoretical Systems Biology (MSc 1YFT) | 260 | 37 | 14.23% |
Bioinformatics and Theoretical Systems Biology [1+3] (MSc 1YFT) | * | * | |
Biomedical Engineering (MSc 1YFT) | 391 | 172 | 43.99% |
Business Analytics (MSc 1YFT) | 1811 | 211 | 11.65% |
Business Analytics (Online) (MSc 2YPT) | 181 | 118 | 65.19% |
Cardiovascular and Respiratory Healthcare (MSc 1YFT) | 81 | 32 | 39.51% |
Cardiovascular and Respiratory Healthcare (MSc 2YPT) | 13 | 6 | 46.15% |
Cardiovascular and Respiratory Healthcare (PGDip 21MPT) | * | * | |
Cardiovascular and Respiratory Healthcare (PGDip 9M FT) | 6 | * | |
Climate Change, Management and Finance (MSc 1YFT) | 540 | 147 | 27.22% |
Climate Change, Management and Finance [LISS DTP 1+3] (MSc 1YFT) | * | * | |
Communications and Signal Processing (MSc 1YFT) | 657 | 123 | 18.72% |
Composites: The Science, Technology and Engineering Application of Advanced Composites (MSc 1YFT) | 107 | 50 | 46.73% |
Composites: The Science, Technology and Engineering Application of Advanced Composites (MSc 2YPT) | * | * | |
Computational Methods in Ecology and Evolution (MSc 1YFT) | 51 | 27 | 52.94% |
Computing (Artificial Intelligence and Machine Learning) (MSc 1YFT) | 1533 | 91 | 5.94% |
Computing (Management and Finance) (MSc 1YFT) | 222 | 36 | 16.22% |
Computing (Security and Reliability) (MSc 1YFT) | 222 | 7 | 3.15% |
Computing (Software Engineering) (MSc 1YFT) | 604 | 22 | 3.64% |
Computing (Visual Computing and Robotics) (MSc 1YFT) | * | * | |
Computing Science (MSc 1YFT) | 1244 | 151 | 12.14% |
Concrete Structures (MSc 1YFT) | 43 | * | |
Concrete Structures (MSc 2YPT) | * | * | |
Concrete Structures (MSc 3YPT) | * | * | |
Concrete Structures and Business Management (MSc 1YFT) | * | * | |
Conservation Science (MSc 1YFT) | * | * | |
Control and Optimisation (MSc 1YFT) | 302 | 107 | 35.43% |
Control Systems (MSc 1YFT) | * | * | |
Digital Chemistry (Blended) (MSc 1YFT) | 7 | * | |
Digital Chemistry (Online) (MSc 1YFT) | 8 | * | |
Digital Health Leadership (PGDip 1YFT) | 121 | 117 | 96.69% |
Earthquake Engineering (MSc 1YFT) | 47 | 9 | 19.15% |
Earthquake Engineering (MSc 2YPT) | * | * | |
Earthquake Engineering (MSc 3YPT) | * | * | |
Ecological Applications (MSc 1YFT) | 31 | 18 | 58.06% |
Ecology, Evolution and Conservation (MSc 1YFT) | 158 | 101 | 63.92% |
Ecology, Evolution and Conservation (MSc 2YPT) | * | * | |
Ecology, Evolution and Conservation (MSc 3YPT) | * | * | |
Economics and Strategy for Business (MSc 1YFT) | 1915 | 302 | 15.77% |
Engineering Fluid Mechanics for the Offshore, Coastal and Built Environments (MSc 1YFT) | 86 | 44 | 51.16% |
Engineering Fluid Mechanics for the Offshore, Coastal and Built Environments (MSc 2YPT) | * | * | |
Engineering for Biomedicine (MSc 1YFT) | 73 | 32 | 43.84% |
Environmental Data Science and Machine Learning (MSc 1YFT) | 317 | 59 | 18.61% |
Environmental Engineering (MSc 1YFT) | 378 | 123 | 32.54% |
Environmental Engineering (MSc 2YPT) | * | * | |
Environmental Engineering and Business Management (MSc 1YFT) | 10 | * | |
Environmental Engineering and Business Management (MSc 2YPT) | * | * | |
Environmental Technology (MSc 1YFT) | 493 | 232 | 47.06% |
Environmental Technology (MSc 2YPT) | * | * | |
Environmental Technology [LISS DTP 1+3] (MSc 1YFT) | * | * | |
Epidemiology (MSc 1YFT) | 176 | 72 | 40.91% |
Epidemiology [LISS DTP 1+3] (MSc 1YFT) | 6 | * | |
Executive MBA (2YPT) | 50 | 26 | 52.00% |
Finance (MSc 1YFT) | 1998 | 193 | 9.66% |
Finance and Accounting (MSc 1YFT) | 1704 | 371 | 21.77% |
Financial Technology (MSc 1YFT) | 891 | 169 | 18.97% |
Future Power Networks (MSc 1YFT) | 199 | 67 | 33.67% |
General Structural Engineering (MSc 1YFT) | 262 | 91 | 34.73% |
General Structural Engineering (MSc 2YPT) | * | * | |
General Structural Engineering (MSc 3YPT) | * | * | |
Genes, Drugs and Stem Cells - Novel Therapies (MSc 1YFT) | 153 | 75 | 49.02% |
Genomic Medicine (MSc 1YFT) | 112 | 49 | 43.75% |
Genomic Medicine (MSc 2YPT) | 25 | 10 | 40.00% |
Genomic Medicine (PGDip FT) | * | * | |
Genomic Medicine (PGDip PT) | 7 | * | |
Global Master of Public Health (Online) (MPH 2YPT) | 343 | 185 | 53.94% |
Global Master of Public Health (Online) (MPH 3YPT) | 73 | 37 | 50.68% |
Global Online MBA (2YPT) Jan start | 185 | 102 | 55.14% |
Global Online MBA (2YPT) Sep start | 277 | 157 | 56.68% |
Global Statistics (Biostatistics) (MSc 1YFT) | * | * | |
Global Statistics (Data Science) (MSc 1YFT) | * | * | |
Global Statistics (MSc 1YFT) | 38 | * | |
Global Statistics (Statistical Finance) (MSc 1YFT) | * | * | |
Health Data Analytics and Machine Learning (MSc 1YFT) | 271 | 77 | 28.41% |
Health Policy (MSc 2YPT) | 67 | 60 | 89.55% |
Health Policy (PGDip 23MPT) | 32 | 32 | 100.00% |
Healthcare and Design (MSc 2YPT) | 31 | 19 | 61.29% |
Healthcare and Design (PGDip 2YPT) | * | * | |
Human and Biological Robotics (MSc 1YFT) | 230 | 51 | 22.17% |
Human Molecular Genetics (MSc 1YFT) | 98 | 29 | 29.59% |
Hydrology and Business Management (MSc 1YFT) | * | * | |
Hydrology and Business Management (MSc 2YPT) | * | * | |
Hydrology and Water Resources Management (MSc 1YFT) | 117 | 39 | 33.33% |
Hydrology and Water Resources Management (MSc 2YPT) | * | * | |
Immunology (MSc 1YFT) | 194 | 55 | 28.35% |
Innovation, Entrepreneurship and Management (MSc 1YFT) | 1137 | 158 | 13.90% |
International Health Management (MSc 1YFT) | 334 | 154 | 46.11% |
International Management (MSc 1YFT) | 677 | 147 | 21.71% |
Investment and Wealth Management (MSc 1YFT) | 1468 | 145 | 9.88% |
Machine Learning and Data Science (Online) (MSc 2YPT) | 437 | 82 | 18.76% |
Management (MBA 1YFT) | 595 | 166 | 27.90% |
Management (MSc 1YFT) | 1448 | 308 | 21.27% |
Mathematics and Finance (MSc 1YFT) | 940 | 133 | 14.15% |
Mathematics and Finance (MSc 2YPT) | 40 | * | |
Medical Ultrasound (Echocardiography) (MSc 1YFT) | 43 | 17 | 39.53% |
Medical Ultrasound (Vascular) (MSc 1YFT) | 39 | 20 | 51.28% |
Medical Ultrasound (Vascular) (MSc 2YPT) | 6 | * | |
Metals and Energy Finance (MSc 1YFT) | 163 | 40 | 24.54% |
Molecular Biology and Pathology of Viruses (MSc 1YFT) | 131 | 36 | 27.48% |
Molecular Medicine (MSc 1YFT) | 187 | 54 | 28.88% |
Optics and Photonics (MSc 1YFT) | 96 | 48 | 50.00% |
Optics and Photonics (MSc 2YPT) | * | * | |
Patient Safety (MSc 2YPT) | * | * | |
Patient Safety (MSc 2YPT) (Online) | 48 | 44 | 91.67% |
Patient Safety (PGDip 16MPT) | * | * | |
Petroleum Engineering (MSc 1YFT) | 121 | 76 | 62.81% |
Petroleum Geoscience (MSc 1YFT) | 39 | 14 | 35.90% |
Physics (MSc 1YFT) | 143 | 71 | 49.65% |
Physics with Extended Research (MSc 2YFT) | 59 | 34 | 57.63% |
Physics with Nanophotonics (MSc 1YFT) | 27 | 10 | 37.04% |
Physics with Quantum Dynamics (MSc 1YFT) | 69 | 32 | 46.38% |
Public Health (MPH 1YFT) | 454 | 180 | 39.65% |
Public Health [LISS DTP 1+3] (MPH 1YFT) | 11 | * | |
Pure Mathematics (MSc 1YFT) | 253 | 77 | 30.43% |
Pure Mathematics (MSc 2YPT) | 12 | * | |
Quantum Fields and Fundamental Forces (MSc 1YFT) | 130 | 87 | 66.92% |
Quantum Fields and Fundamental Forces (MSc 2YPT) | 9 | * | |
Reproductive and Developmental Biology (MSc 1YFT) | 73 | 49 | 67.12% |
Risk Management and Financial Engineering (MSc 1YFT) | 1497 | 375 | 25.05% |
Science Communication (MSc 1YFT) | 143 | 43 | 30.07% |
Science Communication (MSc 2YPT) | 14 | 11 | 78.57% |
Science Media Production (MSc 1YFT) | 61 | 14 | 22.95% |
Security and Resilience: Science and Technology (MSc 1YFT) | 140 | 57 | 40.71% |
Security and Resilience: Science and Technology (MSc 2YPT) | * | * | |
Security and Resilience: Science and Technology (PGDip 1YFT) | * | * | |
Soil Mechanics (MSc 1YFT) | 51 | 33 | 64.71% |
Soil Mechanics (MSc 2YPT) | * | * | |
Soil Mechanics and Business Management (MSc 1YFT) | * | * | |
Soil Mechanics and Business Management (MSc 2YPT) | * | * | |
Soil Mechanics and Engineering Seismology (MSc 1YFT) | 22 | 11 | 50.00% |
Soil Mechanics and Engineering Seismology (MSc 2YPT) | * | * | |
Soil Mechanics and Environmental Geotechnics (MSc 1YFT) | 29 | 14 | 48.28% |
Soil Mechanics and Environmental Geotechnics (MSc 2YPT) | * | * | |
Soil Mechanics with Engineering Geology (MSc 1YFT) | 13 | 13 | 100.00% |
Statistics (Applied Statistics) (MSc 1YFT) | 11 | 7 | 63.64% |
Statistics (Biostatistics) (MSc 1YFT) | * | * | |
Statistics (Data Science) (MSc 1YFT) | 62 | 51 | 82.26% |
Statistics (MSc 1YFT) | 1761 | 180 | 10.22% |
Statistics (Statistical Finance) (MSc 1YFT) | 39 | 20 | 51.28% |
Statistics (Theory and Methods) (MSc 1YFT) | 8 | 7 | 87.50% |
Strategic Marketing (MSc 1YFT) | 2317 | 297 | 12.82% |
Strategic Marketing (Online) (MSc 2YPT) | 154 | 120 | 77.92% |
Structural Steel Design (MSc 1YFT) | 60 | 15 | 25.00% |
Structural Steel Design (MSc 2YPT) | * | * | |
Structural Steel Design (MSc 3YPT) | * | * | |
Surgical Education (Blended) (MEd) | 12 | 10 | 83.33% |
Surgical Education (Blended) (PGDip) | * | * | |
Surgical Education (MEd 1YFT) | * | * | |
Surgical Education (MEd 2YPT) | * | * | |
Surgical Education (Online) (PGDip) | 13 | 13 | 100.00% |
Surgical Education (PGDip) | * | * | |
Surgical Innovation (MSc PT) September start | 33 | 28 | 84.85% |
Surgical Innovation (PGDip) | * | * | |
Sustainable Energy Futures (MSc 1YFT) | 445 | 96 | 21.57% |
Taxonomy, Biodiversity and Evolution (MSc 1YFT) | 70 | 44 | 62.86% |
Taxonomy, Biodiversity and Evolution (MSc 2YPT) | * | * | |
Taxonomy, Biodiversity and Evolution (MSc 3YPT) | * | * | |
Translational Neuroscience (MSc 1YFT) | 280 | 75 | 26.79% |
Transport (MSc 1YFT) | 324 | 129 | 39.81% |
Transport (MSc 2YPT) | 6 | * | |
Transport (MSc 3YPT) | * | * | |
Transport [LISS DTP 1+3] (MSc 1YFT) | * | * | |
Transport and Business Management (MSc 1YFT) | 12 | * | |
Transport and Business Management (MSc 2YPT) | * | * | |
Transport and Business Management (MSc 3YPT) | * | * | |
Weekend MBA (21MPT) | 92 | 70 | 76.09% |
Weekend MBA (Saudi Aramco Stream) (MBA 2YPT) | * | * | |
Grand Total | 45543 | 10787 | 23.69% |
IC硕士2021Fall全球申请者数据(浏览版)
文件加载需要时间,请耐心等待……表格内容显示不全可左右滑动表格查看
点击表格每列的第一行,右键在下拉菜单中有“排序功能”
IC硕士2021Fall中国申请者数据(可搜索版)
专业名称 | 申请人数 | Offer数量 | Offer率 |
---|---|---|---|
PG Research Masters | 892 | 344 | 38.57% |
Advanced Molecular Synthesis (MRes 1YFT) | 22 | 8 | 36.36% |
Advanced Molecular Synthesis [1+3] (MRes 1YFT) | * | * | |
AI and Machine Learning (MRes 1YFT) | * | * | |
Bioengineering (MRes 1YFT) | 15 | * | |
Bioimaging Sciences (MRes 1YFT) | 10 | * | |
Biological and Physical Chemistry (MRes 1YFT) | 10 | * | |
Biomedical Research (MRes 1YFT) | 93 | 57 | 61.29% |
Biosystematics (MRes 1YFT) | * | * | |
Business (MRes 1YFT) | 79 | * | |
Business (MRes 2YFT) | * | * | |
Business [LISS DTP 1+3] (MRes 1YFT) | 10 | * | |
Cancer Biology (Cancer Informatics) (MRes 1YFT) | 16 | 9 | 56.25% |
Cancer Biology (MRes 1YFT) | 54 | 17 | 31.48% |
Cancer Technology (MRes 1YFT) | * | * | |
Catalysis: Chemistry and Engineering (MRes 1YFT) | 28 | 15 | 53.57% |
Chemical Biology and Bioentrepreneurship (MRes 1YFT) | 12 | 9 | 75.00% |
Chemical Biology and Bio-Entrepreneurship [1+3] (MRes 1YFT + PhD 3YFT) | 9 | * | |
Clinical Research (Diabetes and Obesity) (MRes 1YFT) | * | * | |
Clinical Research (Human Nutrition) (MRes 1YFT) | * | * | |
Clinical Research (Human Nutrition) (Online) (MRes 1YFT) | * | * | |
Clinical Research (MRes 1YFT) | 32 | 18 | 56.25% |
Clinical Research (MRes 2YPT) | * | * | |
Clinical Research (Translational Medicine) (MRes 1YFT) | * | * | |
Computational Methods in Ecology and Evolution (MRes 1YFT) | * | * | |
Drug Discovery and Development: Multidisciplinary Science for Next Generation Therapies (MRes 1YFT) | 70 | 15 | 21.43% |
Ecology, Evolution and Conservation Research (MRes 1YFT) | * | * | |
Ecosystem and Environmental Change (MRes 1YFT) | 26 | 14 | 53.85% |
Ecosystem and Environmental Change (MRes 2YPT) | * | * | |
Experimental Neuroscience (MRes 1YFT) | 30 | 12 | 40.00% |
Green Chemistry: Energy and the Environment (MRes 1YFT) | 36 | 10 | 27.78% |
Machine Learning and Big Data in the Physical Sciences (MRes 1YFT) | 9 | 6 | 66.67% |
Mathematics of Planet Earth [1+3] (MRes 1YFT Sept Start) | * | * | |
Medical Device Design and Entrepreneurship (MRes 1YFT) | 15 | * | |
Medical Robotics and Image Guided Intervention (MRes 1YFT) | 67 | 37 | 55.22% |
Molecular and Cellular Basis of Infection [1+3] (MRes 1YFT) | * | * | |
Molecular and Cellular Biosciences (MRes 1YFT) | 40 | 17 | 42.50% |
Molecular Engineering (MRes 1YFT) | 20 | 7 | 35.00% |
Molecular Plant and Microbial Sciences (MRes 1YFT) | 8 | * | |
Molecular Science and Engineering (MRes 1YFT) | * | * | |
Nanomaterials (MRes 1YFT) | 72 | 35 | 48.61% |
Neurotechnology (MRes 1YFT) | 16 | * | |
Nuclear Energy [1+3] (MRes 1YFT) | * | * | |
Photonics (MRes 1YFT) | 7 | * | |
Photonics [1+3] (MRes 1YFT + PhD 3YFT) | 8 | * | |
Plant Chemical Biology: Multidisciplinary Research for Next Generation Agri-Sciences (MRes 1YFT) | * | * | |
Plastic Electronic Materials (MRes 1YFT) | * | * | |
Soft Electronic Materials (MRes 1YFT) | 28 | 16 | 57.14% |
Structural Molecular Biology (MRes 1YFT) | 7 | * | |
Systems and Synthetic Biology (MRes 1YFT) | 13 | 7 | 53.85% |
Tropical Forest Ecology (MRes 1YFT) | * | * | |
PG Taught Certificate | * | * | |
Clinical Research (PGCert) | * | * | |
Genes, Drugs and Stem Cells - Novel Therapies (PGCert) | * | * | |
Genomic Medicine (PGCert 1YPT) | * | * | |
Immunology (PGCert 3MFT) | * | * | |
Security and Resilience: Science and Technology (PGCert 1YFT) | * | * | |
PG Taught Degree | 21705 | 3420 | 15.76% |
Advanced Aeronautical Engineering (MSc 1YFT) | 140 | 57 | 40.71% |
Advanced Chemical Engineering (MSc 1YFT) | 119 | 59 | 49.58% |
Advanced Chemical Engineering with Biotechnology (MSc 1YFT) | 39 | 17 | 43.59% |
Advanced Chemical Engineering with Process Systems Engineering (MSc 1YFT) | 27 | 9 | 33.33% |
Advanced Chemical Engineering with Structured Product Engineering (MSc 1YFT) | 21 | 7 | 33.33% |
Advanced Computational Methods for Aeronautics Flow Management Fluid Structure Interaction (MSc 1YFT) | 60 | 28 | 46.67% |
Advanced Computational Methods for Aeronautics Flow Management Fluid Structure Interaction (MSc 2YFPT) | * | * | |
Advanced Computing (MSc 1YFT) | 586 | 37 | 6.31% |
Advanced Materials for Sustainable Infrastructure (MSc 1YFT) | 75 | 31 | 41.33% |
Advanced Materials Science and Engineering (MSc 1YFT) | 342 | 144 | 42.11% |
Advanced Mechanical Engineering (MSc 1YFT) | 323 | 32 | 9.91% |
Advanced Mechanical Engineering (MSc 2YPT) | * | * | |
Analogue and Digital Integrated Circuit Design (MSc 1YFT) | 369 | 60 | 16.26% |
Applied Biosciences and Biotechnology (MSc 1YFT) | 120 | 39 | 32.50% |
Applied Computational Science and Engineering (MSc 1YFT) | 418 | 117 | 27.99% |
Applied Genomics (MSc 1YFT) | 28 | 14 | 50.00% |
Applied Genomics MSc (1YFT) | * | * | |
Applied Machine Learning (MSc 1YFT) | 490 | 66 | 13.47% |
Applied Mathematics (MSc 1YFT) | 257 | 31 | 12.06% |
Applied Mathematics (MSc 2YPT) | * | * | |
Artificial Intelligence (MSc 1YFT) | 385 | 18 | 4.68% |
Bioinformatics and Theoretical Systems Biology (MSc 1YFT) | 116 | 8 | 6.90% |
Bioinformatics and Theoretical Systems Biology [1+3] (MSc 1YFT) | * | * | |
Biomedical Engineering (MSc 1YFT) | 168 | 62 | 36.90% |
Business Analytics (MSc 1YFT) | 922 | 85 | 9.22% |
Business Analytics (Online) (MSc 2YPT) | 21 | 15 | 71.43% |
Cardiovascular and Respiratory Healthcare (MSc 1YFT) | * | * | |
Climate Change, Management and Finance (MSc 1YFT) | 170 | 10 | 5.88% |
Climate Change, Management and Finance [LISS DTP 1+3] (MSc 1YFT) | * | * | |
Communications and Signal Processing (MSc 1YFT) | 602 | 117 | 19.44% |
Composites: The Science, Technology and Engineering Application of Advanced Composites (MSc 1YFT) | 71 | 36 | 50.70% |
Computational Methods in Ecology and Evolution (MSc 1YFT) | 29 | 7 | 24.14% |
Computing (Artificial Intelligence and Machine Learning) (MSc 1YFT) | 731 | 36 | 4.92% |
Computing (Management and Finance) (MSc 1YFT) | 149 | 30 | 20.13% |
Computing (Security and Reliability) (MSc 1YFT) | 118 | * | |
Computing (Software Engineering) (MSc 1YFT) | 375 | 12 | 3.20% |
Computing (Visual Computing and Robotics) (MSc 1YFT) | * | * | |
Computing Science (MSc 1YFT) | 640 | 52 | 8.13% |
Concrete Structures (MSc 1YFT) | 25 | * | |
Concrete Structures and Business Management (MSc 1YFT) | * | * | |
Control and Optimisation (MSc 1YFT) | 251 | 93 | 37.05% |
Control Systems (MSc 1YFT) | * | * | |
Digital Chemistry (Blended) (MSc 1YFT) | * | * | |
Digital Chemistry (Online) (MSc 1YFT) | * | * | |
Earthquake Engineering (MSc 1YFT) | 25 | * | |
Ecological Applications (MSc 1YFT) | 17 | 10 | 58.82% |
Ecology, Evolution and Conservation (MSc 1YFT) | 40 | 26 | 65.00% |
Economics and Strategy for Business (MSc 1YFT) | 1462 | 163 | 11.15% |
Engineering Fluid Mechanics for the Offshore, Coastal and Built Environments (MSc 1YFT) | 56 | 30 | 53.57% |
Engineering for Biomedicine (MSc 1YFT) | 25 | 8 | 32.00% |
Environmental Data Science and Machine Learning (MSc 1YFT) | 178 | 26 | 14.61% |
Environmental Engineering (MSc 1YFT) | 246 | 81 | 32.93% |
Environmental Engineering and Business Management (MSc 1YFT) | 6 | * | |
Environmental Engineering and Business Management (MSc 2YPT) | * | * | |
Environmental Technology (MSc 1YFT) | 173 | 39 | 22.54% |
Environmental Technology [LISS DTP 1+3] (MSc 1YFT) | * | * | |
Epidemiology (MSc 1YFT) | 45 | 20 | 44.44% |
Epidemiology [LISS DTP 1+3] (MSc 1YFT) | * | * | |
Executive MBA (2YPT) | * | * | |
Finance (MSc 1YFT) | 809 | 38 | 4.70% |
Finance and Accounting (MSc 1YFT) | 1028 | 115 | 11.19% |
Financial Technology (MSc 1YFT) | 594 | 117 | 19.70% |
Future Power Networks (MSc 1YFT) | 139 | 57 | 41.01% |
General Structural Engineering (MSc 1YFT) | 121 | 37 | 30.58% |
